Texas A&M vs Tennessee
5/1/2025
Lee Stadium
6:02 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
Win: Kennedy, Emiley (18-4)Loss: K. Pickens (20-7)
Scoring Summary
Team  | TAMU  | UT  | 
|---|---|---|
 7th WOOLEY doubled to left center, RBI (1-0 B); POWELL scored, unearned.  | 1  | 0  | 
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Powell | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Koko Wooley | SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
| Mya Perez | DP | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Scout Lovell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mac Barbara | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Kelsey Mathis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gracyn Coleman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amari Harper | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
| KK Dement | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Allie Enright | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kramer Eschete | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Frankie Vrazel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Emiley Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 1 | 6 | 1 | 3 | 0 | 10 | 10 | 
 Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 K. Fiedler  | CF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 T. Pannell  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 M. Gibson  | 1B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
    K. Taylor  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 S. Nugent  | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 D. Rodriguez  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    A. Doyle  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Al. Leach  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 S. Morgan  | LF/CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 E. Clarke  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
 L. Mealer  | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
    Z. Shuler  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 E. Dodge  | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 K. Pickens  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 0 | 1 | 0 | 8 | 0 | 10 | 8 | 
Batting
SH: E. Dodge (1)
Baserunning 
HBP: L. Mealer (1)
Fielding 
E: T. Pannell (1)
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emiley Kennedy | 7.0 | 1 | 0 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 19 | 29 | 3 | 6 | 126 | 
| Totals | 1 | 0 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 19 | 29 | 3 | 6 | 126 | 
 Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 K. Pickens  | 7.0 | 6 | 1 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 28 | 32 | 3 | 8 | 112 | 
| Totals | 6 | 1 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 28 | 32 | 3 | 8 | 112 | 






















