Texas Tech vs Texas A&M
Scoring Summary
Team  | TTU  | TAMU  | 
|---|---|---|
 1st TONEY reached on a fielding error by 2b, RBI (2-1 FBB); DAVIS scored.  | 1  | 0  | 
 1st ALLRED homered to left center, 2 RBI (1-2 SFB); TONEY scored, unearned.  | 3  | 0  | 
 1st JOHNSON, O. singled to second base, RBI (3-2 KBBFB); PEREZ advanced to second; POWELL scored, unearned.  | 3  | 1  | 
 2nd LANGELIERS reached on a fielder's choice to shortstop, RBI (0-1 S); JOHNSON out at second ss to 2b; TONEY advanced to third; DAVIS scored, unearned.  | 4  | 1  | 
 2nd LANGELIERS stole second; TONEY scored on the throw, unearned.  | 5  | 1  | 
 5th BARBARA doubled to left center, RBI (1-1 BK); ESCHETE scored, unearned.  | 5  | 2  | 
 7th VALDEZ homered to left field, 2 RBI (1-0 B); JENNINGS scored.  | 7  | 2  | 
 Texas Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Davis  | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Toney  | SS | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Allred  | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
    Johnson  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 German  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Langeliers  | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Lott  | DP/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Garcia  | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jennings  | 1B/DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Valdez  | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
 Lindemuth  | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Halleman  | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Canady  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 7 | 9 | 6 | 3 | 0 | 4 | 5 | 
Batting
2B: Davis (1); Lindemuth (1)
3B: Davis (1)
HR: Allred (1); Valdez (1)
Baserunning 
SB: Langeliers (1); Halleman (1)
HBP: Lott (1)
Fielding 
E: Toney (1); Jennings (2)
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Koko Wooley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kennedy Powell | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mac Barbara | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kelsey Mathis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mya Perez | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Amari Harper | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olivia Johnson | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| KK Dement | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Frankie Vrazel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Allie Enright | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Kramer Eschete | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Emiley Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 2 | 3 | 2 | 1 | 0 | 10 | 5 | 
 Texas Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Canady  | 7.0 | 3 | 2 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 24 | 28 | 5 | 5 | 124 | 
| Totals | 3 | 2 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 24 | 28 | 5 | 5 | 124 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emiley Kennedy | 7.0 | 9 | 7 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 31 | 35 | 9 | 5 | 139 | 
| Totals | 9 | 7 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 31 | 35 | 9 | 5 | 139 | 





















