Texas Tech vs Texas A&M
3/2/2025
Davis Diamond
2:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | 8 | 1 | |
0 | 4 | 3 | 0 | 0 | 0 | X | 7 | 8 | 3 |
Win: Sparks, Grace (5-0)Loss: Chloe Riassetto (3-1)Save: Munnerlyn, Kate (1)
Scoring Summary
Team | TTU | TAMU |
---|---|---|
2nd ENRIGHT homered to left center, RBI (1-2 FBK). | 0 | 1 |
2nd WOOLEY tripled to right field, scored on a throwing error by rf, 2 RBI (0-0); ESCHETE scored; DEMENT scored. | 0 | 4 |
3rd TONEY doubled down the 3b line, advanced to third on a throwing error by lf, RBI (1-0 B); HALLEMAN scored. | 1 | 4 |
3rd LANGELIERS grounded out to ss, RBI (1-1 BK); GARCIA advanced to second; TONEY scored, unearned. | 2 | 4 |
3rd DEMENT doubled down the 3b line, advanced to third on the throw, RBI (0-0); ENRIGHT scored. | 2 | 5 |
3rd VRAZEL grounded out to p, RBI (2-1 KBB); DEMENT scored. | 2 | 6 |
3rd JOHNSON, O. homered to left center, RBI (2-1 FBB). | 2 | 7 |
4th LINDEMUTH homered down the lf line, RBI (1-2 KBFF). | 3 | 7 |
5th JENNINGS singled to first base, RBI (1-0 B); LANGELIERS advanced to second; ALLRED advanced to third; TONEY scored, unearned. | 4 | 7 |
5th LINDEMUTH flied out to rf, SAC, RBI (0-1 K); JENNINGS advanced to second; LANGELIERS advanced to third; ALLRED scored, unearned. | 5 | 7 |
5th VALDEZ singled to center field, RBI (1-1 KB); JENNINGS advanced to third; LANGELIERS scored, unearned. | 6 | 7 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mihyia Davis | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Toney | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lauren Allred | DP/PH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Makalya Garcia | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Langeliers | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Raegan Jennings | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Bailey Lindemuth | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Victoria Valdez | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alana Johnson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Lott | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anya German | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Logan Halleman | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chloe Riassetto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 3 | 0 | 0 | 6 |
Batting
2B: Hailey Toney (2)
HR: Bailey Lindemuth (1)
SF: Bailey Lindemuth (1)
Baserunning CS: Logan Halleman (1)
Fielding
E: Katie Lott (1)
Texas A&M
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chloe Riassetto | 2.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 14 | 2 | 5 | 37 |
Samantha Lincoln | 3.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 7 | 45 |
Totals | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 25 | 28 | 4 | 12 | 82 |
Texas A&M
Win: Sparks, Grace (5-0)
Loss: Chloe Riassetto (3-1)
HBP: Chloe Riassetto (2)
;
Save:
Munnerlyn, Kate (1)