Villanova vs Texas A&M
2/8/2025
Davis Diamond
7:02 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
0 | 0 | 6 | 2 | X | 8 | 7 | 0 |
Win: Peters, Sidne (2-0)Loss: Gallant, Kat (1-1)
Scoring Summary
Team | VU | TAMU |
---|---|---|
3rd ENRIGHT homered to right center, RBI (3-2 KBBFFB). | 0 | 1 |
3rd WOOLEY singled to second base, RBI (1-0 B); ESCHETE scored. | 0 | 2 |
3rd BARBARA singled through the left side, RBI (3-0 BBB); WOOLEY scored. | 0 | 3 |
3rd DEMENT homered to left field, 3 RBI (1-0 B); JOHNSON, O. scored; MATHIS scored. | 0 | 6 |
4th POWELL grounded out to 2b, RBI (0-1 K); WOOLEY advanced to second; ESCHETE advanced to third; ENRIGHT scored. | 0 | 7 |
4th MATHIS flied out to cf, SAC, RBI (3-2 BKKBB); WOOLEY advanced to third; ESCHETE scored. | 0 | 8 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
White, Kelsey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Franz, Ava | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morra, Jaclyn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Runco, Maranda | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
St. Jean, Lilly | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wagner, Elaina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ostrowski, Brooklyn | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Spivey, Kendall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahnken, Ava | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gray, Elizabeth | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallant, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 1 | 0 | 7 | 4 |
Batting
2B: Runco, Maranda (1)
Texas A&M
Batting
Baserunning
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallant, Kat | 3.0 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 64 |
Burns, Maddy | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Mount, Sophia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 9 |
Totals | 7 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 7 | 87 |