Kennesaw State vs Texas A&M
2/28/2026
Davis Diamond
4:52 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 5 | 11 | 13 | 3 |
Win: Peters, Sidne (5-2)Loss: Leah Jannakos (4-2)
Scoring Summary
Team | KENN | TAMU |
|---|---|---|
1st PEREZ doubled to center field, RBI (1-2 KBK); EDWARDS, TA. advanced to third; POWELL scored. | 0 | 1 |
1st KOWALEWSKI reached on a fielder's choice to second base, RBI (3-2 KKFBBB); WARK out at second 2b to ss; PEREZ advanced to third; EDWARDS, TA. scored. | 0 | 2 |
1st DEMENT singled through the left side, RBI (0-0); KOWALEWSKI advanced to second; PEREZ scored. | 0 | 3 |
1st ALLEN, P. singled to third base, RBI (2-1 BKB); DEMENT advanced to second; KOWALEWSKI scored. | 0 | 4 |
3rd HOWES doubled to right center, RBI (2-1 BFB); BEVILY scored. | 1 | 4 |
4th LIMBERGER doubled to right center, RBI (2-1 BBK); SMITH scored. | 2 | 4 |
4th WARK flied out to cf, SAC, RBI (0-1 F); PEREZ advanced to second; GOLDEN advanced to third; POWELL scored. | 2 | 5 |
5th DEMENT homered to left field, RBI (0-1 F). | 2 | 6 |
6th PEREZ homered to left field, 2 RBI (0-0); EDWARDS, TA. scored. | 2 | 8 |
6th KOWALEWSKI doubled to right center, RBI (0-1 K); PEREZ, L. scored. | 2 | 9 |
6th DEMENT homered to left field, 2 RBI (1-1 KB); KOWALEWSKI scored. | 2 | 11 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alora Bevily | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hannah Harvey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Macie Howes | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ava Guzowski | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ana Gore | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jojo Johnson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Addison Smith | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Rylee Limberger | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ava Brooke Stricklan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Leah Jannakos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 2 | 0 | 8 | 6 |
Batting
2B: Macie Howes (1); Rylee Limberger (1)
SH: Ava Brooke Stricklan (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Powell | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tallen Edwards | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hailey Golden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Perez | DP | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Annsley Groce | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micaela Wark | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Larisa Perez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Kowalewski | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Piper White | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kk Dement | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Kelsey Mathis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paislie Allen | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Frankie Vrazel | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Grace Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Pannell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidne Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 13 | 11 | 4 | 0 | 0 | 7 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leah Jannakos | 5.0 | 11 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 24 | 30 | 5 | 10 | 94 |
Taylor Daniel | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Totals | 13 | 11 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 26 | 33 | 5 | 10 | 104 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Sparks | 2.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 3 | 55 |
| Taylor Pannell | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Sidne Peters | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 45 |
| Totals | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 5 | 117 |

























