Mississippi State vs Texas A&M
4/19/2026
Davis Diamond
1:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 9 | 0 | |
| 0 | 9 | 0 | 1 | 0 | 0 | X | 10 | 15 | 0 |
Win: Peters, Sidne (13-4)Loss: Peja Goold (14-9)
Scoring Summary
Team | MS | TAMU |
|---|---|---|
1st M.Bernardini walked, RBI (3-2 BKBFBB); A. Carder advanced to second; Ki. Sells advanced to third; M. Stiles scored. | 1 | 0 |
1st D. Rivera hit by pitch, RBI (2-2 KBFBF); M.Bernardini advanced to second; A. Carder advanced to third; Ki. Sells scored. | 2 | 0 |
1st X. Romero homered to left center, 4 RBI (1-0 B); D. Rivera scored; M.Bernardini scored; A. Carder scored. | 6 | 0 |
2nd POWELL singled through the left side, RBI (0-0); VRAZEL advanced to second; ALLEN, P. advanced to third; DEMENT scored. | 6 | 1 |
2nd EDWARDS, TA. walked, RBI (3-1 BBKBB); POWELL advanced to second; VRAZEL advanced to third; ALLEN, P. scored. | 6 | 2 |
2nd PEREZ homered to center field, 4 RBI (0-1 K); EDWARDS, TA. scored; POWELL scored; VRAZEL scored. | 6 | 6 |
2nd MATHIS singled through the left side, RBI (1-2 KBK); GROCE scored. | 6 | 7 |
2nd ALLEN, P. homered to left center, 2 RBI (0-1 K); MATHIS scored. | 6 | 9 |
4th ALLEN, P. singled to pitcher, bunt, RBI (0-1 F); MATHIS scored. | 6 | 10 |
7th X. Romero singled to shortstop, RBI (3-1 BBBK); G. Schaeffer scored. | 7 | 10 |
7th M. Stiles doubled to left field, 2 RBI (1-2 FFB); K. Keller scored; X. Romero scored. | 9 | 10 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morgan Stiles | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Gretta Grassel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadia Barbary | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kiarra Sells | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kalani Sells | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Ernstes | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Abby G. Richardson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Carder | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Gabby Schaeffer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Bernardini | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Des Rivera | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ally Supan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xiane Romero | 2B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 3 |
Kinley Keller | CF/RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Peja Goold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Faircloth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 9 | 6 | 0 | 4 | 8 |
Batting
2B: Morgan Stiles (1)
HR: Xiane Romero (1)
Baserunning
HBP: Kiarra Sells (1); Morgan Bernardini (1); Des Rivera (1)
Fielding
DP: Morgan Stiles (1); Paige Ernstes (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Powell | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tallen Edwards | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mya Perez | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Micaela Wark | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Annsley Groce | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Kowalewski | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Hailey Golden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Mathis | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Kk Dement | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Paislie Allen | LF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Frankie Vrazel | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grace Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Pannell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidne Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 15 | 10 | 1 | 0 | 7 | 6 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peja Goold | 1.0 | 8 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 2 | 35 |
Alyssa Faircloth | 5.0 | 7 | 3 | 3 | 0 | 7 | 4 | 0 | 0 | 0 | 21 | 21 | 4 | 3 | 78 |
| Totals | 15 | 10 | 10 | 1 | 7 | 4 | 0 | 1 | 0 | 32 | 34 | 5 | 5 | 113 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Sparks | 0.2 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 41 |
| Taylor Pannell | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 33 |
| Sidne Peters | 5.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 10 | 2 | 79 |
| Totals | 9 | 9 | 9 | 6 | 4 | 0 | 0 | 3 | 0 | 29 | 38 | 14 | 2 | 153 |
Win: Peters, Sidne (13-4)
Loss: Peja Goold (14-9)
HBP: Peja Goold (1)
;
Sparks, Grace (1); Pannell, Taylor (2)
.png&width=200&height=200&type=webp)






















