Oklahoma vs Texas A&M
Scoring Summary
Team | OU | TAMU |
|---|---|---|
1st Minor, K. homered to left center, RBI (1-2 KBSF). | 1 | 0 |
1st Pickering, K homered to right center, 3 RBI (0-0); McDaniel, L. scored; Garcia, G. scored. | 4 | 0 |
5th Minor, K. reached on a fielding error by 2b (1-0 B); Agbayani, A. advanced to second; Barker, S. advanced to third; Milloy, T. scored, unearned. | 5 | 0 |
6th Parker, E. homered to left center, RBI (1-2 SSB). | 6 | 0 |
7th MATHIS singled to right field, RBI (2-2 KBKFB); GROCE advanced to third; GOLDEN scored. | 6 | 1 |
7th ALLEN, P. homered to left center, 3 RBI (0-0); MATHIS scored; GROCE scored. | 6 | 4 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Minor, Kai | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wells, Kendall | C/DP | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Parker, Ella | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Garcia, Gabbie | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Helton, Chaney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel, Lexi | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Milloy, Tia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickering, Kasidi | DP | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Emerling, Isabela | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton, Abby | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Barker, Sydney | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Parker, Allyssa | PH/P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Agbayani, Ailana | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Berzon, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowry, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 5 | 7 | 0 | 4 | 13 |
Batting
2B: Parker, Ella (1)
HR: Minor, Kai (1); Parker, Ella (1); Pickering, Kasidi (1)
Baserunning
SB: Barker, Sydney (1)
HBP: Barker, Sydney (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Powell | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tallen Edwards | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Perez | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Micaela Wark | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hailey Golden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kk Dement | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Maddie Sauni | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Annsley Groce | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Kowalewski | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gracyn Coleman | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Mathis | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paislie Allen | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Frankie Vrazel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larisa Perez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Lessentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Pannell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 1 | 0 | 6 | 3 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berzon, Sydney | 5.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 17 | 18 | 3 | 7 | 61 |
Parker, Allyssa | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 34 |
Lowry, Audrey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Totals | 5 | 4 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 26 | 28 | 7 | 8 | 104 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Lessentine | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 47 |
| Taylor Pannell | 3.0 | 3 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 13 | 18 | 2 | 4 | 72 |
| Grace Sparks | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 38 |
| Totals | 10 | 6 | 5 | 7 | 4 | 1 | 0 | 1 | 0 | 32 | 40 | 8 | 9 | 157 |


























