Texas A&M vs Ole Miss
4/10/2026
OM Softball Stadium
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 10 | 1 | |
| 0 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 10 | 0 |
Win: Peters, Sidne (11-4)Loss: Aycock (10-8)
Scoring Summary
Team | TAMU | OM |
|---|---|---|
1st WARK walked, RBI (3-2 BBKBFB); PEREZ advanced to second; EDWARDS, TA. advanced to third; POWELL scored. | 1 | 0 |
1st KOWALEWSKI singled through the left side, RBI (3-1 BBBK); WARK advanced to second; PEREZ advanced to third; EDWARDS, TA. scored. | 2 | 0 |
1st MATHIS walked, RBI (3-0 BBBB); KOWALEWSKI advanced to second; WARK advanced to third; PEREZ scored. | 3 | 0 |
1st ALLEN, P. flied out to cf, SF, RBI (2-2 BKKBFF); WARK scored. | 4 | 0 |
1st VRAZEL tripled to right center, 2 RBI (1-1 KB); MATHIS scored; KOWALEWSKI scored. | 6 | 0 |
2nd WARK homered down the rf line, 3 RBI (3-2 BBKBF); PEREZ scored; EDWARDS, TA. scored. | 9 | 0 |
2nd Applin reached on a fielding error by ss, advanced to second (3-2 KBBFB); Reasner scored. | 9 | 1 |
2nd Malvin doubled to left field, RBI (2-1 BKB); Applin scored, unearned. | 9 | 2 |
3rd George homered to left field, RBI (2-0 BB). | 9 | 3 |
4th Applin homered to left center, RBI (0-0). | 9 | 4 |
5th EDWARDS, TA. flied out to cf, SAC, RBI (1-1 FB); VRAZEL scored. | 10 | 4 |
5th George homered to right field, 2 RBI (0-1 K); Rettiger scored. | 10 | 6 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Powell | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tallen Edwards | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hailey Golden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Perez | 1B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Annsley Groce | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micaela Wark | DP | 3 | 2 | 1 | 4 | 2 | 0 | 1 | 4 |
| Piper White | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Kowalewski | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kelsey Mathis | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
| Kk Dement | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paislie Allen | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Frankie Vrazel | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sydney Lessentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidne Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Munnerlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 10 | 10 | 10 | 0 | 2 | 9 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bunker | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Pickens | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Llamas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rettiger | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
George | RF/DP | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Reasner | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Roman | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rosales | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applin | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Starr | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connors | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osteen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thompson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malvin | CF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Aycock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 5 | 1 | 0 | 6 | 5 |
Batting
2B: Pickens (1); Malvin (1)
HR: George (2); Applin (1)
Baserunning
HBP: Llamas (1)
Fielding
DP: Llamas (1); Reasner (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Lessentine | 3.2 | 8 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 4 | 3 | 85 |
| Sidne Peters | 3.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 39 |
| Kate Munnerlyn | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Totals | 10 | 6 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 30 | 32 | 8 | 5 | 136 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aycock | 0.0 | 3 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 31 |
Whitten | 7.0 | 7 | 4 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 24 | 34 | 11 | 6 | 127 |
| Totals | 10 | 10 | 10 | 10 | 2 | 1 | 0 | 1 | 0 | 27 | 40 | 11 | 6 | 158 |
























