Texas A&M vs South Carolina
Scoring Summary
Team | TAMU | SC |
|---|---|---|
2nd N. Heath homered to left center, 3 RBI (1-0 B); K. Byars scored; T. Ensley scored. | 0 | 3 |
6th PEREZ homered down the rf line, RBI (1-2 KSB). | 1 | 3 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Powell | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tallen Edwards | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Mya Perez | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Micaela Wark | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ariel Kowalewski | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Mathis | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hailey Golden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kk Dement | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paislie Allen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maddie Sauni | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Frankie Vrazel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larisa Perez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sidne Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 2 | 0 | 6 | 7 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Q. Lilio | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Mackay | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Shelton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Rodi | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
T. Ensley | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
K. Byars | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
N. Heath | 3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
L. Winters | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
N. McKnight | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Anderson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Heard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 3 | 3 | 0 | 6 | 3 |
Batting
HR: N. Heath (1)
Baserunning
CS: N. McKnight (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidne Peters | 6.0 | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 4 | 87 |
| Totals | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 4 | 87 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Heard | 7.0 | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 8 | 113 |
| Totals | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 8 | 113 |






















