Women's Basketball History vs McNeese from February 1, 1975 - November 26, 2014
Wins
9
Losses
2
Home Record
6-1
Away Record
1-0
Conference Record
0-0
Streak
W9
First Matchup
L 60-79
2/1/1975
Last 10 Matchups
9-1
1/10/1980 - 11/26/2014
Largest Margin of Victory
W 109-26
11/21/2006
Smallest Margin of Victory
W 76-71
12/19/1981
Total Points
871
Average Points
79
History from February 1, 1975 - November 26, 2014
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 26 | 2014-15 | Home College Station | W93-27 | |
Friday, December 30 | 2011-12 | Home College Station | W72-62 | |
Sunday, March 20 | 2010-11 | Neutral Shreveport, La. | W87-47 | |
Tuesday, November 21 | 2006-07 | Home College Station | W109-26 | |
Sunday, December 12 | 2004-05 | Home College Station | W96-45 | Box Score |
Saturday, December 13 | 2003-04 | Home College Station | W74-48 | |
Saturday, November 26 | 1988-89 | Home College Station | W81-48 | |
Monday, December 21 | 1987-88 | Away Lake Charles, La. | W69-59 | |
Saturday, December 19 | 1981-82 | Neutral Dallas, Texas | W76-71 | |
Thursday, January 10 | 1979-80 | Home College Station | L54-62 | |
Saturday, February 1 | 1974-75 | Neutral Beaumont, Texas | L60-79 |
Win
Loss
Media Availability: Joni Taylor
Wednesday, September 24
Media Availability: Fatmata Janneh, Lauren Ware
Wednesday, September 24
Tennessee Postgame: Sahara Jones, Lauren Ware, Joni Taylor
Wednesday, March 05
Arkansas Postgame: Joni Taylor
Sunday, March 02