Baseball History vs HCU from March 18, 1998 - March 25, 2025
Wins
15
Losses
0
Home Record
15-0
Away Record
0-0
Conference Record
0-0
Streak
W15
First Matchup
W 9-2
3/18/1998
Last 10 Matchups
10-0
3/1/2016 - 3/25/2025
Largest Margin of Victory
W 23-0
2/28/2023
Smallest Margin of Victory
W 3-2
3/1/2022
Total Runs
108
Average Runs
7
History from March 18, 1998 - March 25, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 25 | 2025 | Home Bryan-College Station | W7-2 | |
Tuesday, March 26 | 2024 | Home Bryan-College Station | W6-3 | |
Tuesday, February 28 | 2023 | Home Bryan-College Station | (7 inn) W23-0 | |
Tuesday, March 1 | 2022 | Home Bryan-College Station | W3-2 | |
Tuesday, March 2 | 2021 | Home Bryan-College Station | W4-0 | |
Tuesday, February 25 | 2020 | Home College Station | W4-0 | |
Tuesday, February 26 | 2019 | Home College Station | W12-5 | |
Tuesday, February 27 | 2018 | Home College Station | W7-1 | |
Tuesday, May 2 | 2017 | Home College Station | W8-2 | |
Tuesday, March 1 | 2016 | Home College Station | (13 inn) W3-2 | |
Tuesday, February 24 | 2015 | Home College Station | W4-1 | |
Tuesday, February 25 | 2014 | Home College Station | W5-1 | |
Tuesday, March 12 | 2013 | Home College Station | W6-5 | |
Tuesday, March 27 | 2012 | Home College Station | W7-2 | |
Wednesday, March 18 | 1998 | Home Bryan-College Station | W9-2 |
Win
Loss
LSU Postgame: Michael Earley, Jace Laviolette, Clayton Freshcorn
Friday, May 23
Highlights: A&M 3, LSU 4
Friday, May 23
Auburn Postgame: Michael Earley, Justin Lamkin, Kaeden Kent
Thursday, May 22
Highlights: Texas A&M 3, Auburn 2
Thursday, May 22