2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jordan, Wesley | .800 | 3.109 | 2 - 2 | 5 | 6 | 4 | 1 | 0 | 2 | 2 | 11 | 2.200 | 5 | 1 | 1 | 0 | .909 | 0 | 0 | 1 - 1 |
| 6 | Kellner, Boston | .667 | 2.133 | 2 - 2 | 6 | 4 | 4 | 4 | 0 | 0 | 3 | 8 | 1.333 | 4 | 0 | 0 | 0 | .800 | 0 | 0 | 0 - 0 |
| 3 | Duer, Jake | .571 | 1.810 | 2 - 2 | 7 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | 1.143 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 13 | Sorrell, Caden | .500 | 1.945 | 2 - 2 | 10 | 6 | 5 | 0 | 0 | 3 | 9 | 14 | 1.400 | 1 | 0 | 2 | 0 | .545 | 0 | 0 | 2 - 2 |
| 9 | Grahovac, Gavin | .500 | 1.670 | 2 - 2 | 8 | 6 | 4 | 2 | 0 | 1 | 4 | 9 | 1.125 | 1 | 1 | 1 | 0 | .545 | 1 | 0 | 0 - 0 |
| 1 | Kiel II, Terrence | .444 | 1.111 | 2 - 2 | 9 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .667 | 0 | 0 | 2 | 0 | .444 | 0 | 0 | 0 - 0 |
| 8 | Hacopian, Chris | .444 | .989 | 2 - 2 | 9 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .444 | 2 | 0 | 0 | 0 | .545 | 0 | 0 | 0 - 0 |
| 2 | Partida, Nico | .250 | .989 | 2 - 2 | 8 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | .625 | 1 | 1 | 2 | 1 | .364 | 1 | 0 | 0 - 0 |
| 16 | Harrison, Bear | .167 | .833 | 2 - 2 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 2 | 2 | 5 | 0 | .500 | 0 | 0 | 0 - 0 |
| 46 | Binderup, Blake | 1.000 | 2.000 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 0 | Farr, Sawyer | .000 | .000 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 23 | Wilson, Jorian | .000 | .500 | 2 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 4 | Chestnut, Travis | .000 | .500 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0 - 0 |
| 35 | Erickson, Sam | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .465 | 1.548 | 2-2 | 71 | 38 | 33 | 11 | 0 | 8 | 35 | 68 | .958 | 21 | 5 | 14 | 1 | .590 | 3 | 0 | 3-3 | |
| Opponents | .308 | .847 | 2-2 | 65 | 13 | 20 | 2 | 0 | 3 | 13 | 31 | .477 | 3 | 4 | 17 | 2 | .370 | 1 | 0 | 0-0 |







