2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sorrell, Caden | .387 | 1.340 | 27 - 26 | 106 | 36 | 41 | 9 | 0 | 14 | 46 | 92 | .868 | 15 | 3 | 30 | 0 | .472 | 1 | 0 | 4 - 8 |
| 9 | Grahovac, Gavin | .365 | 1.160 | 28 - 28 | 104 | 37 | 38 | 10 | 1 | 7 | 39 | 71 | .683 | 17 | 8 | 19 | 2 | .477 | 3 | 0 | 3 - 4 |
| 3 | Duer, Jake | .349 | 1.005 | 28 - 28 | 106 | 21 | 37 | 10 | 0 | 4 | 35 | 59 | .557 | 19 | 0 | 17 | 2 | .448 | 0 | 0 | 0 - 0 |
| 2 | Partida, Nico | .346 | 1.026 | 28 - 28 | 107 | 30 | 37 | 5 | 0 | 7 | 26 | 63 | .589 | 16 | 2 | 25 | 3 | .437 | 1 | 0 | 2 - 2 |
| 1 | Kiel II, Terrence | .301 | .803 | 26 - 24 | 83 | 30 | 25 | 4 | 0 | 0 | 12 | 29 | .349 | 19 | 5 | 11 | 2 | .454 | 1 | 0 | 8 - 9 |
| 6 | Kellner, Boston | .294 | 1.001 | 28 - 28 | 85 | 29 | 25 | 7 | 0 | 4 | 22 | 44 | .518 | 26 | 6 | 16 | 3 | .483 | 1 | 1 | 1 - 1 |
| 16 | Harrison, Bear | .233 | .987 | 24 - 23 | 60 | 24 | 14 | 8 | 0 | 2 | 9 | 28 | .467 | 23 | 14 | 17 | 0 | .520 | 1 | 0 | 3 - 3 |
| 46 | Binderup, Blake | .432 | 1.461 | 15 - 9 | 37 | 14 | 16 | 3 | 0 | 5 | 20 | 34 | .919 | 7 | 3 | 14 | 0 | .542 | 1 | 1 | 1 - 2 |
| 8 | Hacopian, Chris | .350 | 1.008 | 15 - 15 | 60 | 18 | 21 | 3 | 0 | 3 | 13 | 33 | .550 | 12 | 0 | 6 | 1 | .458 | 0 | 0 | 2 - 2 |
| 23 | Wilson, Jorian | .333 | 1.150 | 16 - 8 | 39 | 8 | 13 | 2 | 0 | 5 | 10 | 30 | .769 | 3 | 0 | 8 | 1 | .381 | 0 | 0 | 3 - 3 |
| 18 | Jordan, Wesley | .302 | 1.055 | 12 - 12 | 43 | 12 | 13 | 3 | 0 | 3 | 9 | 25 | .581 | 12 | 2 | 19 | 1 | .474 | 0 | 0 | 2 - 3 |
| 0 | Farr, Sawyer | .280 | .779 | 11 - 7 | 25 | 10 | 7 | 2 | 0 | 0 | 6 | 9 | .360 | 4 | 2 | 5 | 0 | .419 | 0 | 0 | 0 - 0 |
| 4 | Chestnut, Travis | .259 | .854 | 16 - 9 | 27 | 8 | 7 | 1 | 0 | 1 | 3 | 11 | .407 | 6 | 4 | 11 | 0 | .447 | 1 | 3 | 6 - 6 |
| 47 | LaBuda, Blake | .167 | .611 | 4 - 1 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 1 | 1 | 0 | .444 | 0 | 0 | 0 - 0 |
| 17 | Becker, Zane | .071 | .196 | 7 - 4 | 14 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | .071 | 1 | 0 | 1 | 1 | .125 | 1 | 0 | 0 - 0 |
| 10 | Royo, Ben | .000 | .200 | 4 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 1 | 0 | 0 - 0 |
| 35 | Erickson, Sam | .000 | .500 | 4 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 52 | Batista, Elijah | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 14 | Billings, Luke | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .326 | 1.044 | 28-28 | 907 | 281 | 296 | 67 | 1 | 55 | 256 | 530 | .584 | 185 | 50 | 203 | 16 | .460 | 12 | 5 | 35-43 | |
| Opponents | .251 | .730 | 28-28 | 889 | 120 | 223 | 33 | 2 | 34 | 119 | 362 | .407 | 67 | 31 | 235 | 11 | .323 | 8 | 5 | 18-24 |







