2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 9 | Grahovac, Gavin | .351 | 1.161 | 52 - 52 | 211 | 70 | 74 | 16 | 3 | 19 | 71 | 153 | .725 | 23 | 12 | 38 | 2 | .436 | 4 | 0 | 5 - 7 |
| 13 | Sorrell, Caden | .343 | 1.202 | 51 - 50 | 207 | 63 | 71 | 17 | 1 | 23 | 74 | 159 | .768 | 30 | 4 | 58 | 0 | .434 | 1 | 0 | 10 - 14 |
| 2 | Partida, Nico | .317 | 1.003 | 45 - 44 | 164 | 41 | 52 | 8 | 0 | 12 | 41 | 96 | .585 | 27 | 2 | 36 | 5 | .418 | 1 | 0 | 3 - 3 |
| 16 | Harrison, Bear | .303 | 1.122 | 48 - 47 | 145 | 48 | 44 | 15 | 0 | 11 | 33 | 92 | .634 | 37 | 17 | 34 | 0 | .488 | 2 | 0 | 3 - 3 |
| 23 | Wilson, Jorian | .302 | 1.040 | 40 - 32 | 126 | 35 | 38 | 6 | 2 | 12 | 32 | 84 | .667 | 11 | 4 | 47 | 2 | .373 | 1 | 0 | 6 - 6 |
| 3 | Duer, Jake | .299 | .868 | 52 - 52 | 197 | 37 | 59 | 12 | 1 | 6 | 47 | 91 | .462 | 36 | 0 | 38 | 4 | .406 | 1 | 0 | 0 - 0 |
| 1 | Kiel II, Terrence | .265 | .720 | 42 - 33 | 117 | 37 | 31 | 5 | 0 | 0 | 12 | 36 | .308 | 24 | 6 | 16 | 2 | .412 | 1 | 1 | 10 - 11 |
| 6 | Kellner, Boston | .245 | .830 | 50 - 50 | 151 | 38 | 37 | 7 | 1 | 5 | 29 | 61 | .404 | 40 | 10 | 39 | 4 | .426 | 3 | 2 | 1 - 1 |
| 10 | Royo, Ben | .520 | 1.437 | 10 - 7 | 25 | 8 | 13 | 1 | 0 | 3 | 7 | 23 | .920 | 2 | 0 | 6 | 0 | .517 | 2 | 0 | 0 - 0 |
| 46 | Binderup, Blake | .317 | 1.142 | 28 - 21 | 82 | 25 | 26 | 4 | 0 | 9 | 30 | 57 | .695 | 13 | 7 | 39 | 1 | .447 | 1 | 1 | 2 - 3 |
| 8 | Hacopian, Chris | .315 | .962 | 37 - 37 | 146 | 30 | 46 | 8 | 0 | 9 | 33 | 81 | .555 | 23 | 1 | 20 | 2 | .407 | 2 | 0 | 3 - 3 |
| 18 | Jordan, Wesley | .271 | .952 | 19 - 14 | 59 | 15 | 16 | 3 | 0 | 4 | 13 | 31 | .525 | 14 | 2 | 25 | 2 | .427 | 0 | 0 | 2 - 3 |
| 4 | Chestnut, Travis | .263 | .889 | 26 - 13 | 38 | 10 | 10 | 2 | 1 | 1 | 6 | 17 | .447 | 9 | 4 | 16 | 0 | .442 | 1 | 5 | 8 - 8 |
| 0 | Farr, Sawyer | .231 | .670 | 18 - 11 | 39 | 17 | 9 | 2 | 0 | 0 | 7 | 11 | .282 | 6 | 4 | 13 | 0 | .388 | 0 | 0 | 0 - 0 |
| 47 | LaBuda, Blake | .167 | .611 | 4 - 1 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 1 | 1 | 0 | .444 | 0 | 0 | 0 - 0 |
| 17 | Becker, Zane | .067 | .185 | 9 - 4 | 15 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | .067 | 1 | 0 | 1 | 1 | .118 | 1 | 0 | 0 - 0 |
| 35 | Erickson, Sam | .000 | .500 | 4 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 52 | Batista, Elijah | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 14 | Billings, Luke | .000 | 1.000 | 4 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .305 | .999 | 52-52 | 1730 | 477 | 528 | 106 | 9 | 114 | 440 | 994 | .575 | 300 | 74 | 428 | 25 | .424 | 21 | 9 | 53-62 | |
| Opponents | .270 | .798 | 52-52 | 1726 | 272 | 466 | 71 | 3 | 81 | 259 | 786 | .455 | 144 | 54 | 448 | 30 | .343 | 14 | 9 | 27-37 |







