Baseball History vs LSU from February 18, 1977 - May 23, 2025
Wins
28
Losses
30
Home Record
13-13
Away Record
14-14
Conference Record
18-18
Streak
L1
First Matchup
W 2-1
2/18/1977
Last 10 Matchups
5-5
3/18/2023 - 5/23/2025
Largest Margin of Victory
W 15-0
2/18/1977
Smallest Margin of Victory
W 5-4
5/26/2023
Total Runs
257
Average Runs
4
History from February 18, 1977 - May 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, May 23 | 2025 | Neutral Hoover, Ala. | L3-4 | |
Sunday, May 4 | 2025 | Home Bryan-College Station | W6-4 | |
Saturday, May 3 | 2025 | Home Bryan-College Station | L1-2 | |
Saturday, May 3 | 2025 | Home Bryan-College Station | W3-1 | |
Sunday, May 5 | 2024 | Away Baton Rouge, La. | W14-4 | |
Saturday, May 4 | 2024 | Away Baton Rouge, La. | L4-6 | |
Friday, May 3 | 2024 | Away Baton Rouge, La. | L4-6 | |
Friday, May 26 | 2023 | Neutral Hoover, Ala. | W5-4 | |
Sunday, March 19 | 2023 | Home Bryan-College Station | W8-6 | |
Saturday, March 18 | 2023 | Home Bryan-College Station | L7-12 | |
Friday, March 17 | 2023 | Home Bryan-College Station | L0-9 | |
Sunday, March 20 | 2022 | Away Baton Rouge, La. | L6-7 | |
Saturday, March 19 | 2022 | Away Baton Rouge, La. | W11-7 | |
Friday, March 18 | 2022 | Away Baton Rouge, La. | W6-4 | |
Saturday, May 22 | 2021 | Home Bryan-College Station | L2-8 | |
Friday, May 21 | 2021 | Home Bryan-College Station | (13 inn) L6-12 | |
Thursday, May 20 | 2021 | Home Bryan-College Station | W2-1 | |
Saturday, April 6 | 2019 | Away Baton Rouge, La. | W6-4 | |
Saturday, April 6 | 2019 | Away Baton Rouge, La. | L3-9 | |
Friday, April 5 | 2019 | Away Baton Rouge, La. | L1-2 | |
Saturday, April 7 | 2018 | Home College Station | W3-1 | |
Friday, April 6 | 2018 | Home College Station | W9-2 | |
Thursday, April 5 | 2018 | Home College Station | L1-4 | |
Saturday, April 1 | 2017 | Away Baton Rouge, La. | W4-3 | |
Friday, March 31 | 2017 | Away Baton Rouge, La. | L4-7 | |
Thursday, March 30 | 2017 | Away Baton Rouge, La. | W4-0 | |
Saturday, March 26 | 2016 | Home College Station | W3-1 | |
Friday, March 25 | 2016 | Home College Station | L2-3 | |
Thursday, March 24 | 2016 | Home College Station | W6-1 | |
Saturday, April 25 | 2015 | Away Baton Rouge, LA | W6-2 | |
Friday, April 24 | 2015 | Away Baton Rouge, LA | L6-9 | |
Thursday, April 23 | 2015 | Away Baton Rouge, LA | L3-4 | |
Sunday, May 4 | 2014 | Home College Station | W4-3 | |
Saturday, May 3 | 2014 | Home College Station | W3-2 | |
Friday, May 2 | 2014 | Home College Station | (10) L4-5 | |
Saturday, May 11 | 2013 | Home College Station | L1-2 | |
Friday, May 10 | 2013 | Home College Station | L4-7 | |
Thursday, May 9 | 2013 | Home College Station | W2-1 | |
Sunday, June 13 | 2004 | Away Baton Rouge, La. | L0-4 | |
Saturday, June 12 | 2004 | Away Baton Rouge, La. | L8-11 | |
Sunday, February 19 | 1995 | Neutral New Orleans, La. | L6-7 | |
Sunday, June 6 | 1993 | Neutral Omaha, Neb. | L8-13 | |
Monday, May 27 | 1991 | Away Baton Rouge, La. | L1-7 | |
Saturday, February 23 | 1991 | Away Baton Rouge, La. | L8-13 | |
Saturday, February 23 | 1991 | Away Baton Rouge, La. | L0-5 | |
Friday, February 22 | 1991 | Away Baton Rouge, La. | W3-1 | |
Saturday, March 3 | 1990 | Home Bryan-College Station | W5-2 | |
Saturday, March 3 | 1990 | Home Bryan-College Station | L2-5 | |
Friday, March 2 | 1990 | Home Bryan-College Station | W4-2 | |
Sunday, May 28 | 1989 | Home Bryan-College Station | L5-13 | |
Sunday, May 28 | 1989 | Home Bryan-College Station | 11 inn L4-5 | |
Sunday, February 19 | 1978 | Away Baton Rouge, La. | W5-4 | |
Sunday, February 19 | 1978 | Away Baton Rouge, La. | W6-2 | |
Friday, February 17 | 1978 | Away Baton Rouge, La. | W4-3 | |
Saturday, February 19 | 1977 | Away Baton Rouge, La. | W2-0 | |
Saturday, February 19 | 1977 | Away Baton Rouge, La. | L2-4 | |
Friday, February 18 | 1977 | Away Baton Rouge, La. | W15-0 | |
Friday, February 18 | 1977 | Away Baton Rouge, La. | W2-1 |
Win
Loss
LSU Postgame: Michael Earley, Jace Laviolette, Clayton Freshcorn
Friday, May 23
Highlights: A&M 3, LSU 4
Friday, May 23
Auburn Postgame: Michael Earley, Justin Lamkin, Kaeden Kent
Thursday, May 22
Highlights: Texas A&M 3, Auburn 2
Thursday, May 22