Baseball History vs UIW from February 25, 2015 - March 3, 2026
Wins
9
Losses
1
Home Record
9-1
Away Record
0-0
Conference Record
0-0
Streak
W6
First Matchup
W 7-0
2/25/2015
Last 10 Matchups
9-1
2/25/2015 - 3/3/2026
Largest Margin of Victory
W 21-1
4/1/2025
Smallest Margin of Victory
W 6-4
3/3/2021
Total Runs
97
Average Runs
10
History from February 25, 2015 - March 3, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 3 | 2026 | Home Bryan-College Station | (7 inn) W11-1 | |
| Tuesday, April 1 | 2025 | Home Bryan-College Station | (7 inn) W21-1 | |
| Tuesday, February 20 | 2024 | Home Bryan-College Station | W9-3 | |
| Tuesday, March 7 | 2023 | Home Bryan-College Station | W13-5 | |
| Wednesday, March 3 | 2021 | Home Bryan-College Station | W6-4 | |
| Wednesday, February 26 | 2020 | Home College Station | W4-0 | |
| Wednesday, February 27 | 2019 | Home College Station | L5-6 | |
| Wednesday, February 28 | 2018 | Home College Station | W9-7 | |
| Wednesday, March 1 | 2017 | Home College Station | W12-5 | |
| Wednesday, February 25 | 2015 | Home College Station | W7-0 |
Win
Loss
Georgia Postgame: Michael Earley, Nico Partida, Aiden Sims
Sunday, March 22
Highlights: A&M 18, Georgia 5
Sunday, March 22
Georgia Postgame: Michael Earley, Grant Cunningham
Saturday, March 21
Georgia Preview: Michael Earley, Chris Hacopian, Bear Harrison
Thursday, March 19









