Texas A&M vs Oklahoma State
Scoring Summary
Team | TAMU | OKST |
|---|
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eric Reed | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Ryan Wardinsky | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Daylan Holt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Neal Stephenson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Sepulveda | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeff Freeman | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Travis Wong | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Heaney | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Porter | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brent Howell | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Khalid Ballouli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Strelitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 2 | 0 | 10 | 0 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carlos Gautreaux | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimbo Mcauliff | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Nebassett Brown | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Luke Scott | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Toby Rhodes | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Budde | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Watson | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roy York | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Curt Anthony | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Matt Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quenten Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 | 2 | 0 | 3 | 0 |
Batting
2B: Nebassett Brown (1); Luke Scott (1); Rob Watson (1); Curt Anthony (1)
3B: Jimbo Mcauliff (1)
HR: Roy York (1)
SH: Nebassett Brown (1); Roy York (1)
Baserunning
HBP: Carlos Gautreaux (1); Rob Watson (1)
Fielding
E: Matt Smith (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalid Ballouli | 7.0 | 8 | 6 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 27 | 33 | 0 | 0 | 0 |
| Brian Strelitz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 8 | 6 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 30 | 36 | 0 | 0 | 0 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Smith | 8.0 | 7 | 2 | 2 | 2 | 9 | 2 | 0 | 1 | 0 | 28 | 31 | 0 | 0 | 0 |
Quenten Patterson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 9 | 2 | 2 | 2 | 10 | 2 | 0 | 1 | 0 | 28 | 32 | 0 | 0 | 0 |
Win: Matt Smith (5-5)
Loss: Ballouli, Khalid (4-5)
HBP: Ballouli, Khalid (2)
;
Matt Smith (1)
PB: Howell, Brent (1)
;









