Arkansas State vs Texas A&M
2/9/2001
3:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 10 | 1 |
Win: Strelitz, Brian (1-0)Loss: Anderson, John (0-1)
Scoring Summary
Team | ARKST | TA |
---|---|---|
1st BRUNEN, Kyle singled, RBI; MARTIN scored, unearned. | 1 | 0 |
1st BRUNEN, Kent singled, RBI; SEXTON advanced to second; BRUNEN, Kyle scored, unearned. | 2 | 0 |
1st Himes singled, RBI; Schindewolf scored. | 2 | 1 |
3rd BRUNEN, Kyle homered, RBI. | 3 | 1 |
7th Russ doubled, RBI; Lang scored, unearned. | 3 | 2 |
9th Schindewolf walked, RBI; Russ advanced to second; Gremminger advanced to third; Evans, D. scored. | 3 | 3 |
9th Gremminger scored on an error by p, unearned. | 3 | 4 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martin, Nick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Buckingham, Brock | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Corrigan, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brunen, Kyle | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Sexton, Dusty | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brunen, Kent | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Goforth, Tommy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mazzanti, Allen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olson, Nate | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Cuffia, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vorhoff, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 2 | 0 | 7 | 6 |
Batting
HR: Brunen, Kyle (1)
Baserunning
CS: Goforth, Tommy (1)
Fielding
E: Mazzanti, Allen (1); Anderson, John (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reed, Eric | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Schindewolf, Erik | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Theiss, Kevin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Himes, Ben | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Porter, Greg | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sepulveda, Carlos | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong, Travis | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lang, Eddie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Jeff | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evans, David | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gremminger, Jason | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Russ, Chris | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Ballouli, Khalid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strelitz, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 3 | 3 | 0 | 3 | 7 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuffia, Robby | 6.1 | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 23 | 24 | 8 | 7 | 0 |
Vorhoff, Keith | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Anderson, John | 1.2 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 0 |
Totals | 10 | 4 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 34 | 38 | 11 | 9 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballouli, Khalid | 6.0 | 6 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 25 | 25 | 6 | 6 | 0 |
Strelitz, Brian | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 0 |
Totals | 7 | 3 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 34 | 36 | 8 | 11 | 0 |
Loss: Anderson, John (0-1)
HBP: Cuffia, Robby (1)
;