Arkansas State vs Texas A&M
Scoring Summary
Team | ARKST | TA |
---|---|---|
3rd CORRIGAN reached on an error by ss; MARTIN advanced to third; STERNER scored, unearned. | 1 | 0 |
3rd BRUNEN, Kyle doubled, RBI; CORRIGAN advanced to third; MARTIN scored, unearned. | 2 | 0 |
3rd SEXTON reached on an error by 2b; BRUNEN, Kyle scored, unearned; CORRIGAN scored, unearned. | 4 | 0 |
3rd BRUNEN, Kent tripled, RBI; SEXTON scored, unearned. | 5 | 0 |
4th MARTIN advanced to second on a wild pitch; OLSON advanced to third; STERNER scored. | 6 | 0 |
4th BUCKINGHAM out at first p to 2b to 1b, RBI; OLSON scored. | 7 | 0 |
4th CORRIGAN singled, RBI, advanced to second on the throw, advanced to third on an error by c; MARTIN scored. | 8 | 0 |
4th Garner singled, 2 RBI, advanced to second on the throw; Meyer advanced to third; Evans, D. scored; Wong scored. | 8 | 2 |
9th Russ singled, RBI; Reed, E. advanced to second; Garner advanced to third; Meyer scored. | 8 | 3 |
9th Sepulveda singled, RBI; Russ advanced to second; Reed, E. advanced to third; Garner scored. | 8 | 4 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martin, Nick | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Buckingham, Brock | SS | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Corrigan, Ryan | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brunen, Kyle | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sexton, Dusty | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brunen, Kent | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mazzanti, Allen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sterner, George | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Olson, Nate | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Arthur, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 4 | 1 | 0 | 5 | 3 |
Batting
2B: Brunen, Kyle (1); Sterner, George (1)
3B: Brunen, Kent (1)
SH: Olson, Nate (1)
Baserunning
CS: Corrigan, Ryan (1)
HBP: Olson, Nate (1)
Fielding
E: Sexton, Dusty (2); Arthur, Tony (1)
DP: Buckingham, Brock (1); Sexton, Dusty (1); Olson, Nate (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reed, Eric | CF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Russ, Chris | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Theiss, Kevin | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sepulveda, Carlos | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Wong, Travis | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Petru, Tim | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, David | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Meyer, Rusty | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Garner, TY | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Deininger, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 12 | 4 | 1 | 0 | 4 | 10 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur, Tony | 9.0 | 12 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 39 | 41 | 10 | 12 | 0 |
Totals | 12 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 39 | 41 | 10 | 12 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deininger, Todd | 3.1 | 7 | 8 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 18 | 21 | 5 | 2 | 0 |
Moore, Justin | 5.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 6 | 0 |
Totals | 8 | 8 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 35 | 38 | 12 | 8 | 0 |