Texas A&M vs Baylor
2/25/2001
Baylor Ballpark
3:03 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 8 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 11 | 2 | 
Win: Farnum, Matt (1-1)Loss: Theodorakos,jared (2-1)
Scoring Summary
Team  | TA  | BU  | 
|---|---|---|
 1st Freeman, J. flied out to cf, SF, RBI; Stephenson advanced to third; Reed, E. scored, unearned.  | 1  | 0  | 
 4th Meyer walked, RBI; Porter, G. advanced to second; Garner advanced to third; Freeman, J. scored.  | 2  | 0  | 
 4th Wardinsky tripled, 3 RBI; Meyer scored; Porter, G. scored; Garner scored.  | 5  | 0  | 
 4th Reed, E. singled, RBI; Wardinsky scored.  | 6  | 0  | 
 5th Hartshorn,T. tripled, 2 RBI; Saccomanno,M scored; Dorneman,S. scored.  | 6  | 2  | 
 5th Mote,T. singled, RBI; Hartshorn,T. scored.  | 6  | 3  | 
 5th Shoppach,K. flied out to cf, SF, RBI; Durbin,C. advanced to third; Mote,T. scored.  | 6  | 4  | 
 6th Dorneman,S. tripled, RBI; Webb,T. scored, unearned.  | 6  | 5  | 
 6th Saccomanno,M singled, RBI; Dorneman,S. scored.  | 6  | 6  | 
 7th Wardinsky reached on an error by 3b; Meyer advanced to second; Evans, D. scored, unearned.  | 7  | 6  | 
 9th Porter, G. doubled to right center, RBI; Garner scored.  | 8  | 6  | 
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Reed, Eric | CF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 
| Schindewolf, Erik | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephenson, Neal | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Freeman, Jeff | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Evans, David | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ponder, Steven | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Garner, TY | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Porter, Greg | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Meyer, Rusty | C | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 
| Wardinsky, Ryan | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Lang, Eddie | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Ballouli, Khalid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Strelitz, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Farnum, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 8 | 13 | 7 | 3 | 0 | 2 | 10 | 
 Baylor
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Hartshorn, Tim  | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
 Mote, Trevor  | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 
 Durbin, Chris  | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Shoppach, Kelly  | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Huggins, Mike  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Zboril, Ron  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Webb, Trey  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Richmond, Paul  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Dorneman, Steve  | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Williams, Matt  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Saccomanno, Mark  | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 
 Edens, Kyle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Theodorakos, Jared  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Thorp, Paul  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Carlson, Zane  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 6 | 11 | 6 | 1 | 0 | 10 | 6 | 
Batting
2B: Durbin, Chris (1)
3B: Hartshorn, Tim (1); Dorneman, Steve (1)
SF: Shoppach, Kelly (1)
Baserunning SB: Saccomanno, Mark (1)
HBP: Williams, Matt (1)
Fielding 
E: Hartshorn, Tim (1); Williams, Matt (1)
DP: Huggins, Mike (1); Saccomanno, Mark (1)
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballouli, Khalid | 4.1 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 2 | 0 | 
| Strelitz, Brian | 1.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | 
| Farnum, Matt | 3.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 0 | 
| Totals | 11 | 6 | 5 | 1 | 10 | 1 | 0 | 1 | 0 | 36 | 39 | 9 | 6 | 0 | 
 Baylor
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Edens, Kyle  | 4.0 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 0 | 
 Theodorakos, Jared  | 2.0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 | 
 Thorp, Paul  | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 
 Carlson, Zane  | 2.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 2 | 4 | 0 | 
| Totals | 13 | 8 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 37 | 45 | 11 | 12 | 0 | 









