Texas A&M vs Houston
2/27/2001
Cougar Field
7:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 14 | 1 | |
0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 9 | 2 |
Win: Russ, Chris (2-1)Loss: Mitchell, Nathan (0-1)
Scoring Summary
Team | TA | UH |
---|---|---|
4th Petru homered, 3 RBI; Wong scored; Garner scored. | 3 | 0 |
4th Wardinsky singled, RBI; Meyer advanced to second; Evans, D. scored. | 4 | 0 |
5th Lang homered, RBI. | 5 | 0 |
5th Mitchell, S homered, RBI. | 5 | 1 |
6th Mitchell, N hit by pitch, RBI; Snyder advanced to second; Lucas advanced to third; Snook scored. | 5 | 2 |
6th Allen flied out to rf, SF, RBI; Lucas scored. | 5 | 3 |
6th Mitchell, S doubled, RBI; Mitchell, N advanced to third; Snyder scored. | 5 | 4 |
6th Mitchell, S advanced to third on a wild pitch; Mitchell, N scored. | 5 | 5 |
6th Papavasiliou reached on a fielder's choice, RBI; Mitchell, S scored. | 5 | 6 |
9th Freeman, J. singled, 2 RBI; Garner advanced to second; Reed, E. scored, unearned; Schindewolf scored. | 7 | 6 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reed, Eric | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Lang, Eddie | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Garner, TY | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong, Travis | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Freeman, Jeff | PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Petru, Tim | DH | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Evans, David | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ponder, Steven | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Himes, Ben | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theiss, Kevin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Porter, Greg | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Rusty | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Wardinsky, Ryan | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Schindewolf, Erik | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexander, Matt | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 1 | 0 | 5 | 7 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bourn, Michael | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Snook, Josh | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Lucas, Gabe | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Snyder, Chris | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mitchell, Nathan | 1B/P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Allen, Sean | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Mitchell, Sam | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Sullivan, Brad | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Papavasiliou, Thanos | PH/1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Flores, Gene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whatley, Keith | P/DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vittitow, Cooper | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grein, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 1 | 0 | 6 | 7 |
Batting
2B: Snook, Josh (1); Mitchell, Sam (1)
HR: Mitchell, Sam (1)
SH: Snook, Josh (1)
SF: Allen, Sean (1)
Baserunning HBP: Snyder, Chris (1); Mitchell, Nathan (1)
PO: Snyder, Chris (1)
Fielding
E: Lucas, Gabe (1); Mitchell, Nathan (1)
DP: Lucas, Gabe (1); Papavasiliou, Thanos (1); Vittitow, Cooper (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
French, Chris | 5.0 | 5 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 20 | 3 | 7 | 0 |
Ramsey, Robert | 0.1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
Russ, Chris | 3.2 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 0 |
Totals | 9 | 6 | 6 | 1 | 6 | 3 | 0 | 2 | 0 | 35 | 40 | 8 | 12 | 0 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Nathan | 2.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 0 |
Flores, Gene | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Whatley, Keith | 4.0 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 20 | 4 | 7 | 0 |
Grein, Jared | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
Totals | 14 | 7 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 38 | 42 | 7 | 12 | 0 |
Win: Russ, Chris (2-1)
Loss: Mitchell, Nathan (0-1)
HBP: Ramsey, Robert (2)
;
Whatley, Keith (1)
PB:
Snyder, Chris (1)