Houston vs Texas A&M
Scoring Summary
Team  | UH  | TA  | 
|---|---|---|
 1st Snyder singled, RBI; Lucas scored, unearned.  | 1  | 0  | 
 5th Allen grounded out to 2b, RBI; Bourn advanced to third; Ahrens scored.  | 2  | 0  | 
 6th Klosterman singled, advanced to second on an error by rf, advanced to third; Cho scored.  | 3  | 0  | 
 6th Ahrens singled, RBI; Klosterman scored.  | 4  | 0  | 
 7th Porter, G. tripled, 2 RBI; Gremminger scored; Garner scored.  | 4  | 2  | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Lucas, Gabe  | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
 Allen, Sean  | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Snook, Josh  | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Snyder, Chris  | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
 Mitchell, Sam  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Cho, Hyung  | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Klosterman, Chris  | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Ahrens, Keith  | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Bourn, Michael  | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 
 Whatley, Keith  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Harris, Bryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Torina, Nick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mitchell, Nathan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 4 | 9 | 3 | 2 | 0 | 8 | 8 | 
Batting
SH: Lucas, Gabe (1)
Baserunning 
SB: Bourn, Michael (1)
HBP: Snyder, Chris (1)
Fielding 
DP: Allen, Sean (1); Cho, Hyung (1); Klosterman, Chris (1)
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Russ, Chris | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Schindewolf, Erik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexander, Matt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Garner, TY | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Wong, Travis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Freeman, Jeff | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gremminger, Jason | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Petru, Tim | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Porter, Greg | PH/3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Sepulveda, Carlos | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephenson, Neal | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lang, Eddie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Evans, David | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Parcus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Strelitz, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramsey, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 2 | 5 | 2 | 3 | 0 | 9 | 3 | 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Whatley, Keith  | 6.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 7 | 0 | 
 Harris, Bryan  | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 | 
 Torina, Nick  | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 
 Mitchell, Nathan  | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Totals | 5 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 8 | 0 | 
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parcus, Kyle | 5.2 | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 3 | 0 | 
| Strelitz, Brian | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 0 | 
| Ramsey, Robert | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Totals | 9 | 4 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 35 | 39 | 13 | 6 | 0 | 
Win: Whatley, Keith (4-1)
Loss: Parcus, Kyle (1-1)
HBP: 
      
    Strelitz, Brian (1)
Save: Mitchell, Nathan (2)
      ; 
    









