Texas A&M vs Missouri
5/11/2001
Taylor Field
7:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 5 |
Win: French, Chris (3-0)Loss: Endicott (3-6)
Scoring Summary
Team | TA | MU |
---|---|---|
2nd Himes homered, 3 RBI; Wardinsky scored; Garner scored, unearned. | 3 | 0 |
2nd Lang singled, RBI; Porter, G. scored, unearned. | 4 | 0 |
3rd Wardinsky homered, 3 RBI; Garner scored; Stephenson scored. | 7 | 0 |
6th Freeman, J. singled, advanced to second on an error by rf; Schindewolf scored, unearned. | 8 | 0 |
8th Lang reached on a fielder's choice, RBI; Porter, G. out at second 2b to ss; Gremminger scored, unearned. | 9 | 0 |
8th Freeman, J. singled, RBI; Lang scored, unearned. | 10 | 0 |
8th Williams singled, RBI; Hoover advanced to second; Cassis scored. | 10 | 1 |
8th Stegall homered, 3 RBI; Williams scored; Hoover scored. | 10 | 4 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lang, Eddie | CF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Schindewolf, Erik | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Freeman, Jeff | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
Stephenson, Neal | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Garner, TY | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Wardinsky, Ryan | SS | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 3 |
Himes, Ben | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Gremminger, Jason | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Porter, Greg | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
French, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 11 | 9 | 5 | 0 | 12 | 9 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hoover | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Stegall | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Weiss | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Laskowski | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rallo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fewell | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tetelboin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cassis | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Endicott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sansone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 0 | 0 | 11 | 3 |
Batting
2B: Hoover (1)
HR: Stegall (1)
SH: Williams (1)
Baserunning
HBP: Williams (1)
Fielding
E: Williams (1); Stegall (1); Weiss (1); Laskowski (1); Cassis (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
French, Chris | 7.0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 22 | 24 | 8 | 6 | 0 |
Hart, Joe | 2.0 | 4 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
Totals | 7 | 4 | 4 | 0 | 11 | 1 | 0 | 1 | 0 | 32 | 34 | 8 | 6 | 0 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endicott | 2.0 | 5 | 7 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 0 | 0 |
Dale | 5.0 | 4 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 6 | 0 |
Sansone | 2.0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 0 |
Totals | 11 | 10 | 5 | 5 | 12 | 2 | 0 | 2 | 0 | 39 | 46 | 5 | 8 | 0 |