Texas vs Texas A&M
5/4/2001
Olsen Field
7:01 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 0 |
Win: Russ, Chris (6-2)Loss: Simpson, Gerrit (5-4)
Scoring Summary
Team | UT | TA |
---|---|---|
1st Freeman, J. homered, 2 RBI; Lang scored. | 0 | 2 |
4th Hubele homered, 2 RBI; Napoleon scored. | 2 | 2 |
6th Rosenberg doubled, RBI; Hubele scored. | 3 | 2 |
8th Freeman, J. doubled, RBI; Russ scored. | 3 | 3 |
11th Wardinsky singled, RBI; Stephenson advanced to second; Russ scored. | 3 | 4 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Napoleon, Kalani | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hubele, Ryan | 2B/3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
King, Ben | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rosenberg, Matt | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Anderson, Sam | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Neuman, Chris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ontiveros, Jeff | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks, Ryan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Tim | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Romprey, Eddie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simpson, Gerrit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montes, Albert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 8 | 3 | 1 | 0 | 6 | 5 |
Batting
2B: Rosenberg, Matt (2)
HR: Hubele, Ryan (1)
SH: King, Ben (1); Brooks, Ryan (1)
Baserunning
SB: Napoleon, Kalani (1)
CS: King, Ben (1)
HBP: Brooks, Ryan (1)
Fielding
E: Simpson, Gerrit (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lang, Eddie | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Schindewolf, Erik | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Russ, Chris | PR/P | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Freeman, Jeff | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Alexander, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sepulveda, Carlos | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephenson, Neal | LF/1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Garner, TY | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wardinsky, Ryan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Porter, Greg | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Meyer, Rusty | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Himes, Ben | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parcus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 7 | 4 | 2 | 0 | 11 | 4 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson, Gerrit | 10.0 | 5 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 35 | 38 | 8 | 13 | 0 |
Montes, Albert | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Totals | 7 | 4 | 4 | 2 | 11 | 0 | 0 | 1 | 0 | 39 | 42 | 8 | 13 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russ, Chris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Moore, Justin | 10.1 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 35 | 39 | 9 | 15 | 0 |
Parcus, Kyle | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 37 | 41 | 10 | 15 | 0 |