Texas A&M vs Texas
Scoring Summary
Team | TA | UT |
---|---|---|
1st King reached on an error by p, advanced to second, out at third 1b to 3b; Hubele scored; Napoleon scored. | 0 | 2 |
1st Rosenberg doubled, RBI; Anderson scored. | 0 | 3 |
4th Napoleon doubled, RBI; Romprey scored. | 0 | 4 |
4th Moss doubled, RBI; Napoleon scored. | 0 | 5 |
4th Hubele singled, RBI; Moss scored. | 0 | 6 |
7th King singled, RBI; Hubele scored. | 0 | 7 |
7th France singled, RBI, advanced to second on the throw; Anderson advanced to third; King scored. | 0 | 8 |
8th Gremminger reached on an error by 3b, advanced to second; Alexander scored, unearned. | 1 | 8 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lang, Eddie | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alexander, Matt | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Garner, TY | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gremminger, Jason | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Rusty | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wardinsky, Ryan | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Freeman, Jeff | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sepulveda, Carlos | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stephenson, Neal | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Theiss, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ponder, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farnum, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 1 | 8 | 0 | 0 | 0 | 3 | 10 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Napoleon, Kalani | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Moss, Tim | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hubele, Ryan | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
King, Ben | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Anderson, Sam | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Rosenberg, Matt | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ontiveros, Jeff | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooks, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
France, Ryan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Romprey, Eddie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Simmons, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 6 | 1 | 0 | 3 | 7 |
Batting
2B: Napoleon, Kalani (1); Moss, Tim (1); Hubele, Ryan (1); King, Ben (1); Rosenberg, Matt (1)
Baserunning
SB: Moss, Tim (1)
HBP: Ontiveros, Jeff (1)
Fielding
E: Hubele, Ryan (2)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ponder, Steven | 3.1 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 4 | 0 |
Farnum, Matt | 4.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 6 | 0 |
Totals | 13 | 8 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 37 | 39 | 9 | 10 | 0 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simmons, Justin | 9.0 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 37 | 38 | 21 | 3 | 0 |
Totals | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 37 | 38 | 21 | 3 | 0 |