Texas A&M vs Texas
5/16/2001
Bricktown Ballpark
10:05 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 17 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 8 | 12 | 1 |
Win: Parcus, Kyle (3-1)Loss: Simpson, Gerrit (5-5)Save: Russ, Chris (1)
Scoring Summary
Team | TA | UT |
---|---|---|
1st Stephenson doubled, RBI; Schindewolf scored. | 1 | 0 |
2nd Porter, G. singled, RBI; Wardinsky scored. | 2 | 0 |
2nd Evans, D. homered, 2 RBI; Porter, G. scored. | 4 | 0 |
2nd Freeman, J. singled, RBI; Schindewolf scored. | 5 | 0 |
3rd Himes singled, RBI; Garner scored. | 6 | 0 |
5th Himes flied out to lf, SF, RBI; Garner scored, unearned. | 7 | 0 |
5th Evans, D. singled, RBI; Porter, G. advanced to third; Meyer scored, unearned. | 8 | 0 |
5th Schindewolf singled, RBI; Evans, D. advanced to second; Porter, G. scored, unearned. | 9 | 0 |
6th Sultemeier homered, RBI. | 9 | 1 |
7th Hubele singled, advanced to second on an error by lf, RBI; Moss advanced to third; Romprey scored, unearned. | 9 | 2 |
7th Sultemeier singled, 2 RBI; Napoleon advanced to second; Hubele scored; Moss scored. | 9 | 4 |
7th Rosenberg struck out swinging; Anderson advanced to second on a wild pitch; Sultemeier advanced to third; Napoleon scored. | 9 | 5 |
7th Brooks doubled, 2 RBI; Anderson scored; Sultemeier scored. | 9 | 7 |
7th Ontiveros doubled, RBI; Brooks scored. | 9 | 8 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Evans, David | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Lang, Eddie | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schindewolf, Erik | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Freeman, Jeff | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Stephenson, Neal | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Garner, TY | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Wardinsky, Ryan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Himes, Ben | RF | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Meyer, Rusty | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Porter, Greg | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Parcus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 17 | 9 | 2 | 0 | 5 | 7 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hubele, Ryan | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Napoleon, Kalani | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
King, Ben | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sultemeier, Eric | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Anderson, Sam | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Rosenberg, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Ryan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
France, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ontiveros, Jeff | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Romprey, Eddie | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Moss, Tim | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Simpson, Gerrit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espineli, Eugene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 3 | 0 | 6 | 7 |
Batting
2B: Brooks, Ryan (1); Ontiveros, Jeff (1)
HR: Sultemeier, Eric (1)
Baserunning
HBP: Rosenberg, Matt (1)
Fielding
E: King, Ben (1)
DP: Ontiveros, Jeff (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parcus, Kyle | 6.1 | 10 | 7 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 28 | 31 | 7 | 7 | 0 |
Ramsey, Robert | 0.1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Russ, Chris | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 |
Totals | 12 | 8 | 7 | 3 | 6 | 3 | 0 | 1 | 0 | 38 | 42 | 10 | 10 | 0 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson, Gerrit | 2.1 | 9 | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 14 | 16 | 3 | 1 | 0 |
Espineli, Eugene | 6.0 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 12 | 3 | 0 |
Clark, Ray | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Totals | 17 | 9 | 6 | 2 | 5 | 1 | 1 | 0 | 0 | 41 | 45 | 16 | 4 | 0 |