A&M-Corpus Christi vs Texas A&M
4/2/2002
Olsen Field
7:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | |
| 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | X | 9 | 11 | 1 |
Win: Parcus, Kyle (2-2)Loss: Luna, Danny (1-2)
Scoring Summary
Team | TAMUCC | TA |
|---|---|---|
1st Evans, D. singled through the left side, RBI; Meyer advanced to second; Stephenson scored. | 0 | 1 |
1st Garner hit by pitch, RBI; Wong advanced to second; Evans, D. advanced to third; Meyer scored. | 0 | 2 |
2nd Alexander homered to right field, 2 RBI; Schindewolf scored. | 0 | 4 |
3rd Santana reached on a fielder's choice; Garanzuay out at second 2b to ss; Landin advanced to third, scored on the throw. | 1 | 4 |
5th Evans, D. singled through the left side, RBI; Stephenson scored. | 1 | 5 |
5th Garner singled through the right side, RBI; Wong advanced to second; Evans, D. scored. | 1 | 6 |
5th Petru singled through the right side, advanced to second on the throw, RBI; Garner advanced to third; Wong scored. | 1 | 7 |
7th Schindewolf singled up the middle, 2 RBI; Garner scored; Wong scored. | 1 | 9 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Landin, Jaime | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Garanzuay, Hector | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Santana, Roberto | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Borque, Blair | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fly, Jimmy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar, Humberto | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Shandler, Michael | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevino, Brandon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chavez, Rene | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Velazquez, Angel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Denny, John | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Bruner, Michael | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Luna, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clements, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honn, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martanovic, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groschke, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 10 | 0 | 1 | 0 | 9 | 9 |
Baserunning
CS: Santana, Roberto (1)
HBP: Bruner, Michael (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reed, Eric | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Matt | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Stephenson, Neal | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Meyer, Rusty | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Pouk, Justin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, David | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Wong, Travis | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Garner, TY | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Petru, Tim | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Schindewolf, Erik | DH | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Parcus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warpinski, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deininger, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kensing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 7 | 0 | 5 | 10 |
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luna, Danny | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 2 | 1 | 0 |
Clements, Scott | 2.1 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 10 | 2 | 2 | 0 |
Honn, Adam | 1.2 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
Martanovic, Eric | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Groschke, Kevin | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
| Totals | 11 | 9 | 9 | 7 | 5 | 1 | 1 | 2 | 0 | 33 | 43 | 11 | 7 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parcus, Kyle | 5.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 6 | 0 |
| Warpinski, Ryan | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
| Deininger, Todd | 1.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Kensing, Logan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 0 |
| Totals | 10 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 35 | 37 | 8 | 8 | 0 |









