Texas A&M vs Baylor
3/28/2003
Baylor Ballpark
7:02 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | 
Win: Kensing, Logan (5-3)Loss: White, Steven (3-1)
Scoring Summary
Team  | TA  | BU  | 
|---|---|---|
 2nd Pouk homered to left field, RBI.  | 1  | 0  | 
 3rd Bennett, Ro. hit by pitch, RBI; Ford, Josh advanced to second; Murphy, D. advanced to third; Durbin, C. scored.  | 1  | 1  | 
 4th Scheidt singled through the right side, RBI; Mitchell advanced to third; Beerer scored.  | 2  | 1  | 
 4th Pouk singled up the middle, RBI; Scheidt advanced to third; Mitchell scored.  | 3  | 1  | 
 4th Pennington reached on a fielding error by 2b, RBI; Pouk advanced to second; Scheidt scored.  | 4  | 1  | 
 4th Schindewolf singled to catcher, bunt; Pennington advanced to second, advanced to third; Pouk advanced to third, scored on a muffed throw by 1b, unearned.  | 5  | 1  | 
 6th Ruggiano walked, RBI; Patton advanced to second; Schindewolf advanced to third; Pennington scored.  | 6  | 1  | 
 6th Beerer reached on a fielder's choice, RBI; Ruggiano out at second ss to 2b; Patton advanced to third; Schindewolf scored.  | 7  | 1  | 
 9th Bennett, Ro. hit by pitch, RBI; Ford, Josh advanced to second; Murphy, D. advanced to third; Womble, B. scored, unearned.  | 7  | 2  | 
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Schindewolf, Erik | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Alexander, Matt | SS | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 
| Patton, Cory | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Ruggiano, Justin | CF | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 
| Beerer, Scott | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Mitchell, Jordy | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Scheidt, Eric | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Bowe, Brian | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pouk, Justin | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Pennington, Cliff | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Kensing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parcus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 7 | 8 | 6 | 6 | 0 | 10 | 10 | 
 Baylor
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Durbin, Chris  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Womble, Blake  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Murphy, David  | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Ford, Josh  | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Bennett, Ross  | 1B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 
 Griffin, Michael  | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 
 Fortenberry, Seth  | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Webb, Trey  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Reynolds, Kyle  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Saccomanno, Mark  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Witt, Paul  | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 White, Steven  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Reichenbach, Russell  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lamotta, Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Pape, Andy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 2 | 7 | 2 | 4 | 0 | 7 | 12 | 
Batting
2B: Durbin, Chris (1); Ford, Josh (1)
Baserunning 
CS: Witt, Paul (1)
HBP: Durbin, Chris (1); Bennett, Ross (2); Witt, Paul (1)
Fielding 
E: Bennett, Ross (1); Reynolds, Kyle (1); Witt, Paul (1)
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kensing, Logan | 8.0 | 6 | 1 | 1 | 4 | 6 | 1 | 0 | 2 | 0 | 28 | 34 | 9 | 7 | 0 | 
| Parcus, Kyle | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 0 | 
| Totals | 7 | 2 | 1 | 4 | 7 | 1 | 0 | 4 | 0 | 33 | 41 | 10 | 8 | 0 | 
 Baylor
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 White, Steven  | 5.1 | 8 | 7 | 6 | 2 | 9 | 1 | 0 | 2 | 0 | 25 | 29 | 6 | 1 | 0 | 
 Reichenbach, Russell  | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Lamotta, Ryan  | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 
 Pape, Andy  | 3.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 5 | 3 | 0 | 
| Totals | 8 | 7 | 6 | 6 | 10 | 3 | 0 | 2 | 0 | 36 | 44 | 12 | 5 | 0 | 
Win: Kensing, Logan (5-3)
Loss: White, Steven (3-1)
HBP: Kensing, Logan (2); Parcus, Kyle (2)
      ; 
    White, Steven (2)









