Texas A&M vs Houston
Scoring Summary
Team  | TA  | HOU  | 
|---|---|---|
 1st Cho grounded out to 2b, RBI (0-1 S); Bourn scored, unearned.  | 0  | 1  | 
 2nd Beerer homered to left center, RBI (1-2 KBK).  | 1  | 1  | 
 2nd Pouk homered to left field, RBI (1-1 KB).  | 2  | 1  | 
 2nd Lucas flied out to cf, SF, RBI (2-0 BB); Farrington scored.  | 2  | 2  | 
 3rd Pennington homered down the lf line, RBI (0-0).  | 3  | 2  | 
 6th Alexander reached on a fielding error by ss (1-2 KKB); Infante advanced to third; Pouk scored, unearned.  | 4  | 2  | 
 6th Schindewolf singled through the right side, RBI (1-1 BK); Alexander advanced to second, out at third rf to 3b; Infante scored, unearned.  | 5  | 2  | 
 8th Infante homered to left field, RBI (1-2 SFB).  | 6  | 2  | 
 8th Farrington singled to center field, RBI (3-2 BBBKKF); Cho advanced to third; Bourn scored.  | 6  | 3  | 
 8th Farrington advanced to second; Cho scored on a wild pitch.  | 6  | 4  | 
 9th Bourn tripled to center field, RBI (1-2 KSB); Logan scored.  | 6  | 5  | 
 9th Tully flied out to lf, SF, RBI (1-2 KFFBF); Bourn scored.  | 6  | 6  | 
 10th Musslewhite reached on a throwing error by p; Mitchell advanced to second; Martin scored, unearned.  | 6  | 7  | 
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Schindewolf, Erik | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Pennington, Cliff | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Patton, Cory | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Ruggiano, Justin | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Beerer, Scott | 1B/P | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 
| Pouk, Justin | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 
| Infante, John | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Mitchell, Jordy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bowe, Brian | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parcus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Whelan, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Farnum, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexander, Matt | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Ray, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 6 | 7 | 5 | 7 | 0 | 8 | 8 | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bourn, Michael  | CF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 
 Tully, Travis  | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 
 Cho, Hyung  | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Bruce, Cole  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Buchanan, Greg  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Farrington, Matt  | RF/LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Sullivan, Brad  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Martin, Brian  | PH/1B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Lucas, Gabe  | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
    Papavasiliou, Thanos  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Mitchell, Sam  | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Musslewhite, Stuart  | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Bott, Nick  | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Logan, Brett  | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Gartz, Taylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Harris, Bryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Roberts, Kevin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Putman, Rickey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Vaclavik, Justin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wagner, Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 7 | 8 | 5 | 6 | 0 | 9 | 6 | 
Batting
2B: Musslewhite, Stuart (2); Logan, Brett (1)
3B: Bourn, Michael (1)
SF: Tully, Travis (1); Lucas, Gabe (1)
Baserunning SB: Bourn, Michael (1); Sullivan, Brad (1)
Fielding 
E: Cho, Hyung (1); Bruce, Cole (1); Musslewhite, Stuart (1)
DP: Buchanan, Greg (1); Sullivan, Brad (1); Martin, Brian (1); Musslewhite, Stuart (2); Roberts, Kevin (1)
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beerer, Scott | 1.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 40 | 
| Parcus, Kyle | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 | 
| Farnum, Matt | 0.2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 27 | 
| Ray, Robert | 6.2 | 4 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 9 | 112 | 
| Totals | 8 | 7 | 5 | 6 | 9 | 2 | 0 | 0 | 0 | 36 | 44 | 7 | 13 | 197 | 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gartz, Taylor  | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 12 | 3 | 3 | 48 | 
 Harris, Bryan  | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 32 | 
 Roberts, Kevin  | 2.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 31 | 
 Putman, Rickey  | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 | 
 Vaclavik, Justin  | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 22 | 
 Wagner, Ryan  | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 11 | 
| Totals | 7 | 6 | 4 | 7 | 8 | 0 | 1 | 1 | 0 | 36 | 45 | 6 | 13 | 166 | 









