Texas A&M vs Missouri
Scoring Summary
Team | TA | MU |
---|---|---|
1st Ehlers singled to left field, RBI (2-2 BBFK); Tingler scored. | 0 | 1 |
2nd Alexander flied out to rf, SF, RBI (0-0); Pouk scored. | 1 | 1 |
2nd Schindewolf singled to left field, advanced to second on the throw, RBI (0-0); Scheidt scored. | 2 | 1 |
2nd Pennington doubled to left field, RBI (0-2 KS); Schindewolf scored. | 3 | 1 |
2nd Hernandez singled up the middle, RBI (1-1 BK); Rallo advanced to second; Flanders scored. | 3 | 2 |
2nd Tingler singled, 2 RBI, advanced to second on the throw (0-0); Hernandez scored; Rallo scored. | 3 | 4 |
3rd Mitchell grounded out to 3b, RBI (1-0 B); Beerer advanced to second; Ruggiano scored. | 4 | 4 |
3rd Scheidt singled to left field, RBI (2-1 BFB); Pouk advanced to second; Beerer scored. | 5 | 4 |
3rd Pennington singled to first base, RBI (0-2 KK); Schindewolf advanced to second; Scheidt advanced to third; Pouk scored. | 6 | 4 |
5th Ehlers doubled to right field, 2 RBI (2-1 BFB); Taylor scored; Tingler scored. | 6 | 6 |
6th Taylor singled to center field, RBI, advanced to second on a throwing error by cf (0-2 KK); Tingler advanced to third; Davis scored. | 6 | 7 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schindewolf, Erik | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Pennington, Cliff | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Patton, Cory | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ruggiano, Justin | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Beerer, Scott | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Mitchell, Jordy | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Infante, John | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pouk, Justin | C | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Scheidt, Eric | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Alexander, Matt | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Farnum, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donaldson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 2 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tingler | CF | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
Taylor | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Kinsler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Ehlers | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Flanders | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rallo | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Williams | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Boone | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Broshuis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shipman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 7 | 3 | 1 | 4 | 6 |
Batting
2B: Ehlers (1); Davis (1)
SH: Kinsler (1)
Baserunning
SB: Tingler (1)
CS: Tingler (1); Ehlers (1)
Fielding
DP: Taylor (1); Kinsler (1); Ehlers (2); Hernandez (2)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farnum, Matt | 1.2 | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 1 | 1 | 45 |
Donaldson, Dan | 4.2 | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 18 | 21 | 5 | 7 | 79 |
Kensing, Logan | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 22 |
Totals | 12 | 7 | 7 | 3 | 4 | 0 | 2 | 0 | 1 | 33 | 37 | 7 | 11 | 146 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broshuis | 2.2 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 3 | 60 |
Shipman | 6.1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 22 | 24 | 3 | 9 | 75 |
Totals | 13 | 6 | 6 | 2 | 6 | 0 | 0 | 3 | 0 | 37 | 43 | 7 | 12 | 135 |