Texas A&M vs Texas
5/22/2003
Bricktown Ballpark
5:01 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | 
Win: Parcus, Kyle (5-3)Loss: Howell, J.p. (7-2)Save: Beerer, Scott (1)
Scoring Summary
Team  | TA  | UT  | 
|---|---|---|
 3rd Schindewolf singled to pitcher; Alexander advanced to third; Infante scored on a throwing error by p.  | 1  | 0  | 
 3rd Patton singled up the middle, RBI; Schindewolf advanced to third; Alexander scored.  | 2  | 0  | 
 3rd Ruggiano reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; Patton out at second 1b to ss; Schindewolf scored.  | 3  | 0  | 
 5th Johnston homered to left center, RBI.  | 3  | 1  | 
 7th Johnston homered to left center, RBI.  | 3  | 2  | 
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Schindewolf, Erik | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Pennington, Cliff | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Patton, Cory | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Ruggiano, Justin | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
| Beerer, Scott | 1B/P | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Pouk, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Bowe, Brian | DH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Infante, John | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alexander, Matt | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Parcus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 3 | 5 | 2 | 3 | 0 | 6 | 4 | 
 Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Moss, Tim  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Quintanilla, Omar  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Majewski, Dustin  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Sultemeier, Eric  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Teagarden, Taylor  | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Reininger, J.d.  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Johnston, Seth  | DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Ferin, Joe  | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Ripper, Stephen  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Howell, J.p.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 2 | 7 | 2 | 0 | 0 | 9 | 4 | 
Batting
HR: Johnston, Seth (2)
Baserunning 
SB: Ferin, Joe (2)
CS: Teagarden, Taylor (1)
Fielding 
E: Quintanilla, Omar (1); Howell, J.p. (1)
DP: Quintanilla, Omar (1); Teagarden, Taylor (1); Ripper, Stephen (1)
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beerer, Scott | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 
| Parcus, Kyle | 8.0 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 30 | 7 | 10 | 0 | 
| Totals | 7 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 33 | 33 | 7 | 10 | 0 | 
 Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Howell, J.p.  | 9.0 | 5 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 30 | 34 | 7 | 12 | 0 | 
| Totals | 5 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 30 | 34 | 7 | 12 | 0 | 









