Texas vs Texas A&M
Scoring Summary
Team | UT | TA |
---|---|---|
1st Majewski singled to right field, RBI; Quintanilla scored. | 1 | 0 |
1st Teagarden singled to left field, advanced to second on the throw, 2 RBI; Sultemeier scored; Majewski scored. | 3 | 0 |
3rd Pennington tripled to right center, RBI; Schindewolf scored. | 3 | 1 |
3rd Patton homered to right center, 2 RBI; Pennington scored. | 3 | 3 |
3rd Ruggiano homered to right center, RBI. | 3 | 4 |
4th Pouk singled through the left side, advanced to second on a throwing error by lf, 2 RBI; Patton advanced to third; Pennington scored; Schindewolf scored. | 3 | 6 |
5th Teagarden singled through the right side, RBI; Quintanilla scored. | 4 | 6 |
6th Moss tripled to right center, RBI; Reininger scored. | 5 | 6 |
6th Quintanilla singled to left center, out at second cf to 2b, RBI; Moss scored. | 6 | 6 |
6th Pouk singled through the left side, RBI; Patton scored. | 6 | 7 |
9th Majewski singled through the right side, advanced to second on the throw, advanced to third; Quintanilla advanced to third, scored on a throwing error by 3b. | 7 | 7 |
9th Sultemeier singled down the lf line, RBI; Majewski scored. | 8 | 7 |
9th Johnston singled to left center, RBI; Sultemeier scored. | 9 | 7 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moss, Tim | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Quintanilla, Omar | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
Majewski, Dustin | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sultemeier, Eric | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Teagarden, Taylor | C | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Ferin, Joe | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Johnston, Seth | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Reininger, J.d. | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Thigpen, Curtis | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Muegge, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Brantley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, J. Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Street, Huston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 8 | 4 | 0 | 8 | 8 |
Batting
2B: Quintanilla, Omar (1); Sultemeier, Eric (1)
3B: Moss, Tim (1)
SH: Teagarden, Taylor (1); Thigpen, Curtis (1)
Baserunning
HBP: Reininger, J.d. (1)
Fielding
E: Sultemeier, Eric (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schindewolf, Erik | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Pennington, Cliff | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Patton, Cory | RF | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Ruggiano, Justin | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Beerer, Scott | 1B/P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pouk, Justin | C | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Infante, John | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Whelan, Kevin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bowe, Brian | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Finch, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 3 | 1 | 5 | 10 |
Batting
Baserunning
Fielding
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muegge, Danny | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 4 | 0 |
Smith, Josh | 2.2 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 12 | 14 | 4 | 0 | 0 |
Jordan, Brantley | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
Cox, J. Brent | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 | 0 |
Street, Huston | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Totals | 13 | 7 | 7 | 3 | 5 | 0 | 0 | 2 | 1 | 38 | 44 | 11 | 10 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beerer, Scott | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 0 |
Finch, Brian | 5.1 | 8 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 4 | 0 |
Ray, Robert | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 0 |
Totals | 12 | 9 | 9 | 4 | 8 | 0 | 0 | 1 | 0 | 37 | 44 | 10 | 8 | 0 |
Win: Cox, J. Brent (4-0)
Loss: Beerer, Scott (6-1)
HBP: Muegge, Danny (1); Jordan, Brantley (1)
;
Ray, Robert (1)
Save: Street, Huston (10)
;
PB: Teagarden, Taylor (1)
;