Texas A&M vs Texas
Scoring Summary
Team | TA | UT |
---|---|---|
2nd Whelan singled through the left side, RBI; Infante advanced to second; Pouk scored. | 1 | 0 |
2nd Stinson singled to center field, RBI; Whelan advanced to third; Infante scored. | 2 | 0 |
2nd Thigpen singled up the middle, 2 RBI; Reininger advanced to third; Johnston scored; Teagarden scored. | 2 | 2 |
2nd Ferin singled to first base, bunt, RBI; Thigpen advanced to second; Reininger scored. | 2 | 3 |
2nd Quintanilla doubled down the rf line, RBI; Ferin advanced to third; Thigpen scored. | 2 | 4 |
2nd Majewski homered down the lf line, 3 RBI; Quintanilla scored; Ferin scored. | 2 | 7 |
3rd Thigpen singled to left center, RBI; Johnston scored. | 2 | 8 |
3rd Quintanilla doubled down the lf line, 2 RBI; Ferin scored; Thigpen scored. | 2 | 10 |
3rd Majewski doubled down the rf line, RBI; Quintanilla scored. | 2 | 11 |
5th Patton grounded out to 2b, RBI; Pennington advanced to third; Alexander scored. | 3 | 11 |
5th Beerer singled to right field, RBI; Pennington scored. | 4 | 11 |
7th Ferin flied out to rf, SF, RBI; Thigpen advanced to third; Reininger scored, unearned. | 4 | 12 |
8th Majewski homered down the lf line, RBI. | 4 | 13 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schindewolf, Erik | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pennington, Cliff | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Patton, Cory | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Beerer, Scott | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Pouk, Justin | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Infante, John | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Whelan, Kevin | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Stinson, Craig | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Alexander, Matt | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalton, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dixon, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollok, Dwayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donaldson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tacker, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 1 | 0 | 5 | 5 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moss, Tim | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Quintanilla, Omar | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Majewski, Dustin | RF | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Sultemeier, Eric | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Teagarden, Taylor | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Johnston, Seth | DH | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Reininger, J.d. | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Thigpen, Curtis | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Ferin, Joe | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Lecure, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 13 | 13 | 6 | 0 | 3 | 7 |
Batting
2B: Quintanilla, Omar (2); Majewski, Dustin (1); Sultemeier, Eric (1)
HR: Majewski, Dustin (2)
SH: Reininger, J.d. (1)
SF: Ferin, Joe (1)
Fielding
DP: Moss, Tim (1); Quintanilla, Omar (1); Thigpen, Curtis (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixon, Zach | 1.2 | 6 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 0 |
Pollok, Dwayne | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Donaldson, Dan | 4.1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 9 | 4 | 0 |
Tacker, Ryne | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
Totals | 13 | 13 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 36 | 44 | 13 | 8 | 0 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lecure, Sam | 9.0 | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 33 | 36 | 11 | 9 | 0 |
Totals | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 33 | 36 | 11 | 9 | 0 |