Texas A&M vs Houston
Scoring Summary
Team | TA | HOU |
---|---|---|
2nd Hill, R. homered, RBI. | 1 | 0 |
3rd Tully, T. homered, 2 RBI; Stewart scored. | 1 | 2 |
3rd Lincoln singled, RBI; Roberts, K. scored. | 1 | 3 |
5th Roberts, K. tripled, 2 RBI; Stewart scored; Waller scored. | 1 | 5 |
8th Kingsbury singled, RBI; McGonigle advanced to third; Lincoln scored. | 1 | 6 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pennington, Cliff | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dalton, Parker | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Boggs, Austin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Infante, John | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pouk, Justin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hill, Ryan | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Stein, Keith | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Sebek, Todd | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Baldwin, Andrew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Glover, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ray, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corgan, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambless, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 3 | 0 | 9 | 8 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stewart | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Tully, T. | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Roberts, K. | 2B/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Lincoln | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Mcgonigle | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Farrington | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flores | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingsbury | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Whalen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waller | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hancock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 1 | 0 | 6 | 6 |
Batting
2B: Lincoln (1)
3B: Roberts, K. (2)
HR: Tully, T. (1)
SH: Tully, T. (1); Farrington (1)
Fielding
E: Stewart (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray, Robert | 4.1 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 6 | 0 |
Corgan, Chance | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 0 |
Chambless, Jordan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Totals | 11 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 9 | 0 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, K. | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Farrington | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 6 | 0 |
Hancock | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Totals | 6 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 33 | 36 | 9 | 8 | 0 |