Texas A&M vs Houston
3/22/2005
Cougar Field
7:00 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 9 | 13 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 
Win: Creps, Austin (2-0)Loss: Hargrove (1-3)
Scoring Summary
Team  | TA  | HOU  | 
|---|---|---|
 1st Pennington singled, RBI; Dalton advanced to third; Bartek scored.  | 1  | 0  | 
 1st Hill, R. flied out to lf, SF, RBI; Dalton scored.  | 2  | 0  | 
 1st Baldwin homered, RBI.  | 3  | 0  | 
 1st Lincoln grounded out to ss, RBI; Roberts, K. advanced to second; Tully, T. scored.  | 3  | 1  | 
 2nd Pennington singled, RBI; Dalton advanced to second; Bartek scored.  | 4  | 1  | 
 3rd Tully, T. doubled; Stewart advanced to third, scored on an error by lf.  | 4  | 2  | 
 6th Pennington homered, 2 RBI; Harughty scored.  | 6  | 2  | 
 8th Pennington singled, RBI; Dalton advanced to third; Bartek scored.  | 7  | 2  | 
 9th Harughty flied out to rf, SF, RBI; Carpenter advanced to third; Infante scored.  | 8  | 2  | 
 9th Carpenter scored on a wild pitch.  | 9  | 2  | 
 Texas A&M
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Bartek, Travis | LF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Dalton, Parker | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Pennington, Cliff | SS | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 
| Hill, Ryan | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 
| Baldwin, Andrew | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 
| Infante, John | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Carpenter, Will | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Jones, Chris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Glover, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harughty, Lee | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Creps, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ray, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicholson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 9 | 13 | 8 | 5 | 0 | 11 | 10 | 
Batting
Baserunning 
Fielding 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Stewart  | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Tully, T.  | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Roberts, K.  | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Lincoln  | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
    Williams  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Pounds  | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Kingsbury  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Mcgonigle  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Logan  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Farrington  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hargrove  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Sumerlin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hancock  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sauceda  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Flores  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brown  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 2 | 6 | 1 | 1 | 0 | 5 | 4 | 
Batting
2B: Tully, T. (1)
Baserunning 
SB: Stewart (1)
Fielding 
DP: Logan (1); Hancock (1)
 Texas A&M
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creps, Austin | 7.0 | 4 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 25 | 26 | 5 | 12 | 0 | 
| Ray, Robert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
| Nicholson, Kyle | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 
| Totals | 6 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 32 | 33 | 6 | 15 | 0 | 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hargrove  | 1.1 | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 10 | 2 | 0 | 0 | 
 Sumerlin  | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 0 | 
 Hancock  | 3.1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 3 | 0 | 
 Sauceda  | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
 Flores  | 2.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 | 
 Brown  | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | 
| Totals | 13 | 9 | 9 | 5 | 11 | 1 | 1 | 3 | 0 | 36 | 46 | 4 | 10 | 0 | 









