Texas vs Texas A&M
5/20/2005
Olsen Field
7:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 11 | 2 | |
3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 10 | 3 |
Win: Whelan, Kevin (4-1)Loss: Cox, J.b. (7-2)
Scoring Summary
Team | UT | TA |
---|---|---|
1st Johnston singled, RBI; Hudson scored. | 1 | 0 |
1st Glover singled, RBI; Pennington scored. | 1 | 1 |
1st Hill, R. singled, RBI; Glover scored. | 1 | 2 |
1st Boggs doubled, RBI; Hill, R. scored. | 1 | 3 |
2nd Maroul homered, RBI. | 2 | 3 |
3rd Pouk singled, RBI; Baldwin scored, unearned. | 2 | 4 |
4th Maroul singled, RBI; Kainer, C. advanced to third, out at home lf to c; Gilfillan scored. | 3 | 4 |
6th Kainer, C. singled, RBI; Wheeless scored. | 4 | 4 |
6th Maroul homered, 2 RBI; Kainer, C. scored. | 6 | 4 |
6th Pennington advanced to second on a wild pitch; Dalton advanced to third; Stein, K. scored. | 6 | 5 |
6th Baldwin walked, RBI; Sebek advanced to second; Pennington advanced to third; Dalton scored. | 6 | 6 |
8th Maroul struck out swinging, reached first on an error by c; Gilfillan scored, unearned. | 7 | 6 |
9th Dalton reached on a fielder's choice, RBI; Stein, K. out at second ss to 2b; Carpenter advanced to third; Infante scored, unearned. | 7 | 7 |
10th Pennington scored on a wild pitch. | 7 | 8 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hudson | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Stubbs | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnston | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Wheeless | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Teagarden | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gilfillan | PR/C | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Crouch, W. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Peoples, N. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kainer, C. | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Maroul | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 1 |
Beamon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Boone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, J.b. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 6 | 3 | 0 | 8 | 6 |
Batting
2B: Kainer, C. (2)
HR: Maroul (2)
SH: Stubbs (1); Gilfillan (1); Crouch, W. (1)
Baserunning
SB: Stubbs (1); Johnston (1)
Fielding
E: Johnston (1); Maroul (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pennington, Cliff | SS | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
Glover, Brandon | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Sebek, Todd | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bartek, Travis | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldwin, Andrew | RF | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
Hill, Ryan | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Infante, John | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Boggs, Austin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carpenter, Will | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pouk, Justin | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Stein, Keith | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Dalton, Parker | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Mavroulis, Coby | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ray, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whelan, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 10 | 6 | 10 | 1 | 2 | 11 |
Batting
Baserunning
Fielding
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boone | 3.0 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 0 |
Stewart | 2.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 0 |
Cody | 0.2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 |
Cox, J.b. | 3.2 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 12 | 19 | 3 | 7 | 0 |
Totals | 10 | 8 | 6 | 10 | 2 | 2 | 0 | 0 | 1 | 38 | 50 | 10 | 16 | 0 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray, Robert | 5.2 | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 7 | 0 |
Nicholson, Kyle | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 0 |
Whelan, Kevin | 2.2 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 0 |
Totals | 11 | 7 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 38 | 44 | 9 | 12 | 0 |