Texas A&M vs Minnesota
6/5/2016
Blue Bell Park
8:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 |
Win: Larkins, Turner (3-0)Loss: Fiedler, Matt (7-4)Save: Ecker, Mark (1)
Scoring Summary
Team | TAMU | MINN |
---|---|---|
2nd DAVIS, J. tripled, 2 RBI (3-2 BBKSB); MORONEY scored; BARASH scored. | 2 | 0 |
4th MELTON grounded out to 3b, RBI (2-1 KBB); DAVIS, J. advanced to second; MORONEY advanced to third; BARASH scored. | 3 | 0 |
4th HOMAN flied out to rf, SF, RBI (0-0); MORONEY scored. | 4 | 0 |
6th ATHMANN doubled to left field, RBI (3-2 FBSBFFB); COFFEY scored. | 4 | 1 |
7th BANKS reached on a fielder's choice, RBI (0-1 K); MOSS out at third ss to 3b; MELTON scored, unearned. | 5 | 1 |
8th ATHMANN singled to center field, RBI (3-2 SKBBBFFFF); VAVRA scored. | 5 | 2 |
9th BIRK singled, advanced to second, 2 RBI (2-1 BFB); WHITE, B. advanced to third; MOSS scored; HOMAN scored. | 7 | 2 |
9th BARASH flied out to rf, SF, RBI (0-0); BIRK advanced to third; WHITE, B. scored. | 8 | 2 |
Texas A&M
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fiedler, Matt | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vavra, Terrin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coffey, Micah | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Athmann, Austin | C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Hanson, Toby | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, Jordan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schaefbauer, Connor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Boxwell, Alex | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stemper, Matt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hanson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jess, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 0 | 0 | 9 | 6 |
Batting
2B: Vavra, Terrin (1); Athmann, Austin (1)
Baserunning
HBP: Athmann, Austin (1)
Fielding
E: Coffey, Micah (1)
DP: Vavra, Terrin (1); Hanson, Toby (1); Schaefbauer, Connor (1)
Texas A&M
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiedler, Matt | 4.0 | 3 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 20 | 7 | 3 | 74 |
Hanson, Tyler | 4.1 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 14 | 19 | 3 | 7 | 60 |
Jess, Jordan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Totals | 6 | 8 | 7 | 7 | 5 | 0 | 0 | 1 | 1 | 30 | 42 | 11 | 10 | 144 |