Texas A&M vs Wake Forest
6/4/2016
Blue Bell Park
8:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 2 | 6 | 0 | 5 | 1 | 2 | 22 | 24 | 1 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Hill, Brigham (9-1)Loss: Loepprich, Drew (3-2)
Scoring Summary
Team | TAMU | WF |
---|---|---|
1st BARASH singled through the left side, RBI (0-0); BIRK advanced to second; WHITE, B. scored. | 1 | 0 |
1st MONDOU homered to right field, RBI (2-0 BB). | 1 | 1 |
2nd BANKS doubled down the lf line, 2 RBI (2-1 BFB); MOSS advanced to third; HOMAN scored; MELTON scored. | 3 | 1 |
2nd WHITE, B. homered down the lf line, 3 RBI (3-2 BFBFB); BANKS scored; MOSS scored. | 6 | 1 |
4th WHITE, B. singled up the middle, RBI (0-1 K); MOSS scored. | 7 | 1 |
4th MORONEY flied out to cf, SF, RBI (3-2 BSBBF); BARASH advanced to second on a throwing error by cf; BIRK advanced to third; WHITE, B. scored. | 8 | 1 |
4th BREAZEALE lined out to cf, SF, RBI (1-1 SB); CRAIG scored. | 8 | 2 |
5th MOSS advanced to second on a wild pitch; HOMAN advanced to third on a wild pitch; MELTON scored on a wild pitch. | 9 | 2 |
5th BIRK walked, RBI (3-1 BBBSB); WHITE, B. advanced to second; MOSS advanced to third; HOMAN scored. | 10 | 2 |
5th BARASH singled up the middle, 2 RBI (0-0); BIRK advanced to third; WHITE, B. scored; MOSS scored. | 12 | 2 |
5th MORONEY singled down the lf line, out at second lf to 2b, 2 RBI (3-2 BFBSB); BARASH scored; BIRK scored. | 14 | 2 |
7th MORONEY homered to left field, 3 RBI (2-2 KFFBFFFB); BARASH scored, unearned; BIRK scored. | 17 | 2 |
7th HOMAN doubled down the lf line, RBI (1-1 SB); MELTON advanced to third; CHORUBY scored. | 18 | 2 |
7th BANKS grounded out to ss, RBI (0-2 KF); HOMAN advanced to third; MELTON scored, unearned. | 19 | 2 |
8th GIDEON singled to third base, RBI (2-2 SBKB); CHORUBY scored. | 20 | 2 |
9th CHORUBY singled up the middle, RBI (0-0); BEDFORD advanced to second; BIRK scored. | 21 | 2 |
9th GIDEON singled through the left side, RBI (0-1 K); CHORUBY advanced to second; BEDFORD scored. | 22 | 2 |
Texas A&M
Batting
Baserunning
Fielding
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, Joey | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Maronpot, Keegan | PR/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mondou, Nate | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mueller, Jake | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fairchild, Stuart | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Craig, Will | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Sheets, Gavin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Conway, Kevin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Breazeale, Ben | C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Freedman, Drew | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aiello, Johnny | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Pryor, Jonathan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Loepprich, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farish, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supple, Rayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fossas, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartholomew, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 5 | 0 | 14 | 8 |
Batting
HR: Mondou, Nate (1)
SF: Breazeale, Ben (1)
Fielding
E: Fairchild, Stuart (1); Craig, Will (1); Aiello, Johnny (1)
Texas A&M
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loepprich, Drew | 3.1 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 3 | 73 |
Farish, Chris | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 5 |
Supple, Rayne | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Johnson, Parker | 1.0 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 |
Roberts, Griffin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
Fossas, Aaron | 0.2 | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 9 | 0 | 1 | 32 |
Morse, Ryan | 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 34 |
Bartholomew, C. | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 29 |
Totals | 24 | 22 | 20 | 7 | 9 | 5 | 0 | 4 | 0 | 51 | 63 | 8 | 9 | 239 |
Win: Hill, Brigham (9-1)
Loss: Loepprich, Drew (3-2)
HBP:
Loepprich, Drew (1); Farish, Chris (1); Fossas, Aaron (2)