Brown vs Texas A&M
3/10/2017
Blue Bell Park
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 1 | |
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 12 | 0 |
Win: Hill, Brigham (4-0)Loss: Taugner, Christian (0-1)Save: Miner, Landon (1)
Scoring Summary
Team | BRWN | TAMU |
---|---|---|
1st GRIGO singled up the middle, RBI (1-2 FFBF); HENRY scored. | 1 | 0 |
1st FOSTER homered to right center, RBI (0-1 K). | 1 | 1 |
2nd PENNINGTON singled through the left side, RBI (1-1 KB); KOPETSKY advanced to second; COLEMAN scored. | 1 | 2 |
2nd HOMAN doubled to right field, 2 RBI (1-1 BK); PENNINGTON scored; KOPETSKY scored. | 1 | 4 |
2nd FOSTER singled to third base, advanced to second on a throwing error by 3b, advanced to third, RBI (2-2 BFBF); HOMAN scored. | 1 | 5 |
2nd SHEWMAKE singled to right field, RBI (0-1 F); FOSTER scored, unearned. | 1 | 6 |
4th DELANO homered to left center, 2 RBI (1-1 BF); SLUYS scored. | 3 | 6 |
6th HOMZA singled to left field, RBI (2-2 BBKKF); HENRY advanced to third; GINSBERG scored. | 4 | 6 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Henry, Rob | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Homza, Willy | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Grigo, Sam | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Huntley, Josh | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Schroeder, Dalton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sredojevic, Marc | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sluys, Mark | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Farris, Calvin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ginsberg, Brian | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Delano, Garett | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Ciufo, Rich | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Taugner, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomlinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauser, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 4 | 5 | 0 | 8 | 12 |
Batting
2B: Henry, Rob (1); Ginsberg, Brian (1)
HR: Delano, Garett (1)
Baserunning
SB: Delano, Garett (1)
CS: Ciufo, Rich (1)
HBP: Huntley, Josh (2)
Fielding
E: Homza, Willy (1)
Texas A&M
Batting
Baserunning
Fielding
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taugner, Christian | 6.0 | 9 | 6 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 27 | 29 | 5 | 10 | 94 |
Tomlinson, Will | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 15 |
Hauser, Samuel | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
Totals | 12 | 6 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 36 | 39 | 8 | 13 | 122 |