Kentucky vs Texas A&M
Scoring Summary
Team | UK | TAMU |
|---|---|---|
1st POMPEY homered to center field, RBI (2-2 BKSB). | 1 | 0 |
3rd REKS singled through the left side, RBI (0-2 FF); CARSON advanced to second; MARSHALL scored. | 2 | 0 |
6th SQUIRES singled through the right side, RBI (1-1 KB); COTTAM advanced to second; MAHAN scored. | 3 | 0 |
6th MARSHALL doubled down the lf line, 2 RBI (0-0); SQUIRES scored; COTTAM scored. | 5 | 0 |
8th MARSHALL grounded out to 3b, SAC, bunt, RBI (0-1 K); LEWIS, Z. scored, unearned. | 6 | 0 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carson, Marcus | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pompey, Tristan | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Reks, Zach | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Becker, Luke | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mahan, Riley | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cottam, Kole | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis, Zeke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Squires, Troy | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Marshall, Tyler | 1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Heady, Connor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hjelle, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 1 | 0 | 6 | 6 |
Batting
2B: Mahan, Riley (1); Marshall, Tyler (1)
HR: Pompey, Tristan (1)
SH: Squires, Troy (1); Marshall, Tyler (1); Heady, Connor (1)
Baserunning
SB: Becker, Luke (1)
CS: Pompey, Tristan (1)
HBP: Carson, Marcus (1); Becker, Luke (1); Cottam, Kole (1); Marshall, Tyler (1)
Fielding
E: Mahan, Riley (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Choruby, Nick | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Foster, Logan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shewmake, Braden | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Davis, Joel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Coleman, Hunter | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kopetsky, Blake | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Blake, Cam | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Homan, Austin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Janca, George | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Brigham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chafin, Kaylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherrod, Cason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 4 | 0 | 1 | 0 | 9 | 6 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hjelle, Sean | 9.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 11 | 117 |
| Totals | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 11 | 117 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Brigham | 5.1 | 6 | 5 | 5 | 0 | 6 | 0 | 0 | 4 | 0 | 21 | 26 | 0 | 10 | 84 |
| Chafin, Kaylor | 2.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 4 | 32 |
| Sherrod, Cason | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 |
| Totals | 8 | 6 | 5 | 1 | 6 | 0 | 0 | 4 | 0 | 31 | 39 | 4 | 16 | 134 |





















