Kentucky vs Texas A&M
3/28/2025
Blue Bell Park
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | |
0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | X | 9 | 10 | 4 |
Win: Moss, Weston (3-2)Loss: Nile Adcock (1-1)
Scoring Summary
Team | UK | TAMU |
---|---|---|
1st BELL doubled down the lf line, 2 RBI (0-0); BROWN advanced to third; HAGE scored; LAWRENCE scored. | 2 | 0 |
1st CAMERON reached on a fielder's choice (0-1 K); HERRERA out at second 1b to ss; BELL advanced to third, scored on a throwing error by ss, unearned. | 3 | 0 |
2nd HAGE homered to left field, 2 RBI (0-1 F); HINDLE scored. | 5 | 0 |
2nd B. HARRISON homered to left field, RBI (0-1 K). | 5 | 1 |
3rd MONTOYA doubled to right center, RBI (2-1 BBS); HERRERA scored. | 6 | 1 |
4th HAGE flied out to cf, SF, RBI (0-0); LAWRENCE scored. | 7 | 1 |
4th B. HARRISON singled to left field, 2 RBI (3-2 BBBKK); KASH scored; KIEL scored. | 7 | 3 |
5th HENSELER singled to left field, RBI (2-0 BB); KENT advanced to second; ROYO scored. | 7 | 4 |
5th KIEL doubled down the lf line, 2 RBI (3-2 SBSFBB); LaVIOLETTE advanced to third; HENSELER scored; KENT scored. | 7 | 6 |
5th KASH flied out to lf, SF, RBI (1-1 BF); LaVIOLETTE scored. | 7 | 7 |
5th B. HARRISON advanced to second on the error; KIEL stole third, scored on a throwing error by c, unearned. | 7 | 8 |
6th LaVIOLETTE doubled to right center, RBI (1-2 BKS); ROYO scored. | 7 | 9 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luke Lawrence | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cole Hage | LF | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
Hudson Brown | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyuss Gargett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bell | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Patrick Herrera | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Griffin Cameron | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Burkes | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Shaun Montoya | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Ethan Hindle | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Scott Rouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nile Adcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Mccoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 0 | 0 | 9 | 6 |
Batting
2B: Luke Lawrence (1); Tyler Bell (1); Shaun Montoya (1); Ethan Hindle (1)
3B: Luke Lawrence (1)
HR: Cole Hage (1)
SH: Hudson Brown (1)
SF: Cole Hage (1)
Baserunning SB: Patrick Herrera (1)
HBP: Cole Hage (1)
Fielding
E: Patrick Herrera (1); Devin Burkes (1)
DP: Luke Lawrence (1); Hudson Brown (1); Tyler Bell (1)
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Rouse | 4.0 | 5 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 6 | 77 |
Evan Byers | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Nile Adcock | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 12 |
Jackson Nove | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 39 |
James Mccoy | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 23 |
Totals | 10 | 9 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 33 | 39 | 11 | 8 | 157 |