Kentucky vs Texas A&M
Scoring Summary
Team | UK | TAMU |
|---|---|---|
1st BELL doubled to right field, RBI (0-0); BROWN advanced to third; LAWRENCE scored. | 1 | 0 |
1st SORRELL singled through the right side, RBI (0-2 KKF); HENSELER advanced to third; LaVIOLETTE scored. | 1 | 1 |
1st B. HARRISON flied out to rf, SF, RBI (1-1 BK); HENSELER scored. | 1 | 2 |
2nd LAWRENCE reached on a fielder's choice, SAC, bunt, RBI (0-1 F); MONTOYA advanced to second; CAMERON scored. | 2 | 2 |
2nd HAGE singled to left center, RBI (2-2 BFFBFF); LAWRENCE advanced to third; MONTOYA scored. | 3 | 2 |
2nd BROWN out at first p to 2b, SAC, bunt, RBI (1-0 B); HAGE advanced to second; LAWRENCE scored. | 4 | 2 |
5th HINDLE hit by pitch, RBI (3-1 SBBB); HERRERA advanced to second; BELL advanced to third; BROWN scored. | 5 | 2 |
5th CAMERON flied out to cf, SF, RBI (3-2 FBBBF); HERRERA advanced to third; BELL scored. | 6 | 2 |
5th LAWRENCE singled through the right side, 2 RBI (1-2 KBS); BURKES advanced to second; HINDLE scored; HERRERA scored. | 8 | 2 |
7th KIEL tripled to right center, 2 RBI (2-1 BBK); KASH scored; ROYO scored. | 8 | 4 |
7th HENSELER singled through the left side, RBI (1-2 KFB); LaVIOLETTE advanced to second; KIEL scored. | 8 | 5 |
8th BROWN homered to right field, RBI (3-1 KBBB). | 9 | 5 |
8th CAMERON reached on a fielder's choice, RBI (1-0 B); HINDLE advanced to second; HERRERA advanced to third; BELL scored, unearned. | 10 | 5 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Lawrence | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Cole Hage | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hudson Brown | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
James Mccoy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bell | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Patrick Herrera | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Ethan Hindle | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Griffin Cameron | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Devin Burkes | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Shaun Montoya | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ben Cleaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nile Adcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 10 | 4 | 0 | 6 | 10 |
Batting
2B: Tyler Bell (1); Shaun Montoya (1)
HR: Hudson Brown (1)
SH: Luke Lawrence (1); Hudson Brown (1)
SF: Griffin Cameron (1)
Baserunning SB: Ethan Hindle (1)
HBP: Cole Hage (1); Patrick Herrera (1); Ethan Hindle (2)
Fielding
DP: Luke Lawrence (2); Hudson Brown (2); Tyler Bell (2)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Terrence Kiel II | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jace Laviolette | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Wyatt Henseler | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caden Sorrell | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Bear Harrison | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kaeden Kent | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Royo | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Gavin Kash | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Blake Binderup | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sawyer Farr | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Bergevin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamal George | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Schott | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles Patton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Freshcorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 5 | 0 | 12 | 6 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Cleaver | 5.2 | 3 | 2 | 2 | 2 | 7 | 1 | 0 | 2 | 0 | 17 | 22 | 4 | 4 | 105 |
Nile Adcock | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
Leighton Harris | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Jackson Nove | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 29 |
| Totals | 6 | 5 | 5 | 5 | 12 | 1 | 0 | 2 | 0 | 27 | 35 | 6 | 4 | 164 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Patton | 4.0 | 8 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 6 | 3 | 84 |
| Clayton Freshcorn | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 15 |
| Kaiden Wilson | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 48 |
| Luke Jackson | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 20 |
| Totals | 10 | 10 | 9 | 4 | 6 | 0 | 0 | 4 | 0 | 33 | 44 | 10 | 7 | 167 |
Win: Ben Cleaver (3-1)
Loss: Patton, Myles (2-3)
HBP: Ben Cleaver (2)
;
Patton, Myles (1); Freshcorn, Clayton (1); Wilson, Kaiden (1); Jackson, Luke (1)


























