New Mexico State vs Texas A&M
Scoring Summary
Team | NMSU | TAMU |
|---|---|---|
3rd KENT homered to right field, RBI (2-1 BSB). | 0 | 1 |
4th SOLORZANO homered to right field, RBI (1-2 SFBFFF). | 1 | 1 |
7th KAUFMAN flied out to rf, SF, RBI (0-1 S); NAMIE advanced to third; CLOUGH scored. | 2 | 1 |
8th CLOUGH singled up the middle, 2 RBI (1-2 FBSF); SOLORZANO advanced to second; FORRESTER scored; HORVAT scored. | 4 | 1 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Forrester | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Steve Solorzano | 1B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Jonatan Clough | RF/LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Mitch Namie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Joey Craig | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Kaufman | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sheehan O'connor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gianni Horvat | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Woodcook | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Meluskey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Yarc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saul Soto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 4 | 4 | 2 | 1 | 8 | 3 |
Batting
2B: Mitch Namie (1)
HR: Steve Solorzano (1)
SF: Camden Kaufman (1)
Baserunning SB: Brandon Forrester (1); Gianni Horvat (1)
HBP: Gianni Horvat (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaeden Kent | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jace Laviolette | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wyatt Henseler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gavin Kash | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Kiel II | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hayden Schott | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jamal George | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jacob Galloway | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sawyer Farr | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles Patton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Freshcorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rudis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 1 | 0 | 4 | 4 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Yarc | 5.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 6 | 67 |
Saul Soto | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 5 | 49 |
| Totals | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 32 | 12 | 11 | 116 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Patton | 6.2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 10 | 6 | 93 |
| Clayton Freshcorn | 0.2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 16 |
| Brad Rudis | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 2 | 26 |
| Totals | 4 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 1 | 30 | 34 | 11 | 8 | 135 |





















