Texas Southern vs Texas A&M
3/5/2025
Blue Bell Park
6:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 0 |
Win: Lyons, Gavin (1-0)Loss: Mayes (0-2)
Scoring Summary
Team | TXSOBB25 | TAMU |
|---|---|---|
1st KASH out at first 1b to p, RBI (2-0 BB); HENSELER advanced to third; KENT scored. | 0 | 1 |
1st KIEL singled up the middle, RBI (0-0); HENSELER scored. | 0 | 2 |
4th HUGHES homered to left center, RBI (0-0). | 1 | 2 |
4th FLORES homered to left field, RBI (0-2 KK). | 2 | 2 |
4th LaVIOLETTE walked, RBI (3-0 BBBB); FARR advanced to second; GALLOWAY advanced to third; SCHOTT scored. | 2 | 3 |
5th SCHOTT singled through the right side, RBI (3-1 KBBB); KIEL scored, unearned. | 2 | 4 |
6th KENT doubled to left field, RBI (1-0 B); FARR scored. | 2 | 5 |
6th LaVIOLETTE flied out to cf, SF, RBI (3-1 BBBF); KENT scored. | 2 | 6 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herrera III | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Hughes | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jones | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flores | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Joubert | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Trejo | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lazo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carleton | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
D. Garcia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melendez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Legendre | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alanis | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luccioni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 7 | 8 |
Batting
HR: Hughes (1); Flores (1)
SH: Hughes (1); Legendre (1)
Baserunning
HBP: Rodriguez (2)
Fielding
E: Jones (1)
DP: Hughes (1); Jones (1); Trejo (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaeden Kent | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jace Laviolette | CF | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| Wyatt Henseler | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Gavin Kash | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Terrence Kiel II | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hayden Schott | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jamal George | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Galloway | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sawyer Farr | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Aiden Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Freshcorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rudis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 8 | 0 | 2 | 9 |
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayes | 3.0 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 7 | 1 | 64 |
Walton | 2.0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 53 |
Luccioni | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 43 |
I. Garcia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 7 | 6 | 5 | 8 | 2 | 1 | 0 | 1 | 0 | 29 | 39 | 13 | 8 | 172 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Sims | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 55 |
| Gavin Lyons | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 4 | 4 | 36 |
| Clayton Freshcorn | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
| Brad Rudis | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 31 | 37 | 9 | 11 | 135 |






















