Georgia vs Texas A&M
3/22/2026
Blue Bell Park
3:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | 1 | |
| 2 | 1 | 3 | 4 | 7 | 1 | X | 18 | 16 | 0 |
Win: Sims, Aiden (4-0)Loss: Kenny Ishikawa (1-1)
Scoring Summary
Team | UGA | TAMU |
|---|---|---|
1st DUER grounded out to 3b, RBI (0-2 KK); HACOPIAN advanced to second; SORRELL scored. | 0 | 1 |
1st BINDERUP singled to left field, RBI (0-0); HACOPIAN scored. | 0 | 2 |
2nd ORIACH homered to right center, RBI (2-2 BBFS). | 1 | 2 |
2nd GRAHOVAC reached on a fielder's choice, RBI (2-0 BB); KELLNER advanced to second; HARRISON out at third ss to 3b; PARTIDA scored. | 1 | 3 |
3rd PARTIDA singled up the middle, advanced to second on the throw, RBI (0-0); BINDERUP advanced to third; DUER scored. | 1 | 4 |
3rd HARRISON doubled to center field, 2 RBI (2-1 BKB); KIEL II scored; PARTIDA scored. | 1 | 6 |
4th PARTIDA homered to right field, 4 RBI (0-0); DUER scored; HACOPIAN scored; SORRELL scored. | 1 | 10 |
5th HACOPIAN reached on a fielder's choice (2-1 BBS); SORRELL advanced to second; GRAHOVAC advanced to third; KELLNER scored on a throwing error by 1b, unearned. | 1 | 11 |
5th DUER doubled down the lf line, 2 RBI (0-2 KS); HACOPIAN advanced to third; SORRELL scored; GRAHOVAC scored. | 1 | 13 |
5th BINDERUP flied out to cf, SF, RBI; DUER advanced to third; HACOPIAN scored. | 1 | 14 |
5th PARTIDA singled to left field, RBI (0-0); DUER scored. | 1 | 15 |
5th KELLNER advanced to second on a wild pitch; HARRISON advanced to third; KIEL II scored, unearned. | 1 | 16 |
5th GRAHOVAC singled to shortstop, RBI (3-2 BBBKF); KELLNER advanced to third; HARRISON scored, unearned. | 1 | 17 |
6th PEEPLES doubled to right center, 2 RBI (1-0 B); LUJO scored; ARCAMONE scored. | 3 | 17 |
6th KELLNER walked, RBI (3-1 BBSBB); HARRISON advanced to second; LABUDA advanced to third; FARR scored. | 3 | 18 |
7th LUJO homered to left center, 2 RBI (1-1 BK); ARCAMONE scored. | 5 | 18 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Black | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ty Peeples | PH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Tre Phelps | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. O'shaughnessy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel Jackson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brennan Hudson | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordy Oriach | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cole Koniarsky | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Allen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryce Calloway | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cole Johnson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott Newman | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kolby Branch | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Wynn | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Arcamone | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Rylan Lujo | CF/2B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Kenny Ishikawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Farley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Pruett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Spivey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 4 | 5 | 1 | 0 | 9 | 2 |
Batting
2B: Ty Peeples (1); Jack Arcamone (1)
HR: Jordy Oriach (1); Rylan Lujo (1)
Baserunning
HBP: Cole Koniarsky (1); Rylan Lujo (1)
Fielding
E: Henry Allen (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Elijah Batista | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caden Sorrell | CF | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 2 |
| Sam Erickson | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hacopian | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Travis Chestnut | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jake Duer | LF | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jorian Wilson | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Binderup | DH/1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nico Partida | 3B | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
| Sawyer Farr | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrence Kiel II | RF/CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Labuda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Royo | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bear Harrison | C | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Boston Kellner | SS | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Aiden Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Freshcorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 18 | 16 | 16 | 11 | 0 | 4 | 10 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Ishikawa | 2.1 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 14 | 3 | 3 | 50 |
Paul Farley | 0.2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 29 |
Zach Brown | 1.0 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 |
Brad Pruett | 0.2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 20 |
Logan Spivey | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Jordan Stephens | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 30 |
| Totals | 16 | 18 | 15 | 11 | 4 | 2 | 0 | 1 | 0 | 33 | 46 | 7 | 6 | 166 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Sims | 5.2 | 2 | 3 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 5 | 89 |
| Clayton Freshcorn | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 22 |
| Totals | 4 | 5 | 5 | 1 | 9 | 0 | 0 | 2 | 0 | 25 | 28 | 7 | 5 | 111 |
Win: Sims, Aiden (4-0)
Loss: Kenny Ishikawa (1-1)
HBP: Kenny Ishikawa (1)
;
Sims, Aiden (1); Freshcorn, Clayton (1)



























