Mississippi State vs Texas A&M
5/14/2026
Blue Bell Park
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 18 | 16 | 1 | |
| 2 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 11 | 13 | 2 |
Win: Tomas Valincius (9-2)Loss: Darden, Ethan (4-2)
Scoring Summary
Team | MSU | TAMU |
|---|---|---|
1st GRAHOVAC homered to right field, RBI (3-2 KBBBS). | 0 | 1 |
1st HACOPIAN homered to left field, RBI (1-0 B). | 0 | 2 |
3rd Frei singled through the right side, 2 RBI (1-1 KB); Woodson advanced to third; Milewski scored; Valincius, V scored. | 2 | 2 |
3rd Reese singled through the left side, RBI (2-2 SKBB); Frei advanced to third; Woodson scored, unearned. | 3 | 2 |
3rd Sullivan singled through the left side, RBI (1-0 B); Reese advanced to second; Frei scored. | 4 | 2 |
3rd Parker homered to right field, 3 RBI (2-1 BFB); Sullivan scored; Reese scored. | 7 | 2 |
3rd Valincius, V singled to center field, RBI (1-0 B); Bevis scored. | 8 | 2 |
3rd Milewski homered to left center, 2 RBI (1-1 BK); Valincius, V scored. | 10 | 2 |
3rd Sullivan singled to center field, RBI (2-0 BB); Frei advanced to second; Woodson scored, team unearned. | 11 | 2 |
3rd Parker doubled to left center, 2 RBI (1-2 KFBF); Sullivan scored, team unearned; Frei scored, team unearned. | 13 | 2 |
4th Valincius, V homered to left field, RBI (2-2 BBKFF). | 14 | 2 |
4th WILSON singled through the left side, 2 RBI (1-1 BF); ROYO scored, unearned; DUER scored. | 14 | 4 |
5th Reese homered to left field, RBI (2-2 KFBB). | 15 | 4 |
5th Valincius, V reached on a fielding error by ss (2-2 FSBB); Chance advanced to second, advanced to third on the error; Bevis advanced to third, scored on the error, unearned. | 16 | 4 |
5th Valincius, V advanced to second on a wild pitch; Chance scored, unearned. | 17 | 4 |
5th DUER homered to right center, 3 RBI (0-0); HARRISON scored; JORDAN scored. | 17 | 7 |
7th HARRISON grounded out to 3b, RBI (0-0); SORRELL scored, unearned. | 17 | 8 |
8th GRAHOVAC doubled down the rf line, ground-rule, RBI (2-1 BBK); FARR advanced to third; BINDERUP scored. | 17 | 9 |
8th SORRELL doubled to center field, 2 RBI (1-1 SB); GRAHOVAC scored; FARR scored. | 17 | 11 |
9th James flied out to cf, SF, RBI (2-1 FBB); Sullivan scored. | 18 | 11 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gehrig Frei | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
Ace Reese | 3B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Noah Sullivan | DH | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Jacob Parker | RF | 5 | 1 | 2 | 5 | 1 | 0 | 2 | 0 |
Blake Bevis | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Reed Stallman | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bryce Chance | CF/LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Vytas Valincius | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Aidan Teel | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chone James | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
James Nunnallee | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Milewski | C | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 3 |
Ryder Woodson | SS | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Tomas Valincius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Pitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 16 | 16 | 8 | 0 | 12 | 8 |
Batting
2B: Jacob Parker (1)
HR: Ace Reese (1); Jacob Parker (1); Vytas Valincius (1); Kevin Milewski (1)
SH: Ryder Woodson (1)
SF: Chone James (1)
Baserunning HBP: Blake Bevis (1)
Fielding
E: Aidan Teel (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Caden Sorrell | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chris Hacopian | DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wesley Jordan | PR/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bear Harrison | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jake Duer | LF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Ben Royo | 2B/SS | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Blake Binderup | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jorian Wilson | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Boston Kellner | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sawyer Farr | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ethan Darden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hubert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 13 | 11 | 3 | 0 | 14 | 7 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomas Valincius | 5.0 | 9 | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 6 | 102 |
Tyler Pitzer | 2.2 | 2 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 47 |
Maddox Webb | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Ben Davis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 21 |
| Totals | 13 | 11 | 9 | 3 | 14 | 0 | 0 | 1 | 0 | 41 | 45 | 5 | 8 | 180 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Darden | 2.0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 31 |
| Gavin Lyons | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
| Grant Cunningham | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 14 |
| Hunter Bond | 2.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 46 |
| Juan Vargas | 0.1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
| Cole Hubert | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 27 |
| Hunter Vincent | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 36 |
| Cooper Powell | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 28 |
| Totals | 16 | 18 | 12 | 8 | 12 | 1 | 0 | 1 | 0 | 42 | 53 | 9 | 6 | 220 |
Win: Tomas Valincius (9-2)
Loss: Darden, Ethan (4-2)
HBP: Ben Davis (1)
;
Bond, Hunter (1)
PB: Kevin Milewski (1)
;
Harrison, Bear (1)
.png&width=200&height=200&type=webp)



























