Texas A&M vs Oklahoma
Scoring Summary
Team | TAMU | OU |
|---|---|---|
1st HACOPIAN doubled to left field, RBI (3-1 FBBB); SORRELL advanced to third; GRAHOVAC scored. | 1 | 0 |
1st DUER reached on a fielder's choice, RBI (0-2 KK); JORDAN advanced to second; HACOPIAN advanced to third, scored on a throwing error by 3b, unearned; SORRELL scored. | 3 | 0 |
1st DUER advanced to third on a passed ball; JORDAN scored on a passed ball, unearned. | 4 | 0 |
1st Brock, B. tripled to left center, RBI (0-2 KS); Gambill, T. scored. | 4 | 1 |
1st Willits, J. flied out to cf, SF, RBI (0-2 FS); Brock, B. scored. | 4 | 2 |
3rd HARRISON doubled to left center, RBI (2-1 BBK); KIEL II scored. | 5 | 2 |
3rd Willits, J. singled through the right side, RBI (0-2 KK); Brock, B. advanced to third; Johnson, C scored. | 5 | 3 |
3rd LaChance, D. singled to right center, RBI (1-2 BFF); Willits, J. advanced to third; Brock, B. scored. | 5 | 4 |
6th JORDAN singled to right center, 2 RBI (1-1 FB); GRAHOVAC scored; KELLNER scored. | 7 | 4 |
6th Brock, B. homered to left field, 2 RBI (1-0 B); Walk, J. scored. | 7 | 6 |
6th Willits, J. homered to right field, RBI (2-1 FBB). | 7 | 7 |
8th Harris, D. flied out to cf, SF, RBI (0-0); Gambill, T. advanced to third; Walk, J. scored. | 7 | 8 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Caden Sorrell | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Chris Hacopian | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Wesley Jordan | DH | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jake Duer | LF | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
| Nico Partida | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Terrence Kiel II | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bear Harrison | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Boston Kellner | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Shane Sdao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Darden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Freshcorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 6 | 5 | 11 | 0 | 13 | 11 |
Batting
Baserunning
Fielding
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gambill, Trey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Johnson, Camden | 3B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brock, Brendan | C | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 2 |
Willits, Jaxon | SS | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Harris, Dasan | CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lachance, Deiten | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Dickerson, Drew | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Blair, Alec | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Branch, Kyle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prado, Gerardo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Walters, Uriah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walk, Jason | CF/3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercurius, Xander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Gavyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon, Kadyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodin, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 8 | 4 | 1 | 5 | 9 |
Batting
2B: Gambill, Trey (1); Johnson, Camden (1)
3B: Brock, Brendan (1); Lachance, Deiten (1)
HR: Brock, Brendan (1); Willits, Jaxon (1)
SH: Johnson, Camden (1)
SF: Willits, Jaxon (1); Harris, Dasan (1)
Baserunning HBP: Gambill, Trey (2)
Fielding
E: Johnson, Camden (1)
DP: Lachance, Deiten (1); Branch, Kyle (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Sdao | 3.2 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 3 | 84 |
| Ethan Darden | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 28 |
| Juan Vargas | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 25 |
| Josh Stewart | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Vincent | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Clayton Freshcorn | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 1 | 13 |
| Totals | 13 | 8 | 8 | 4 | 5 | 0 | 0 | 2 | 1 | 32 | 41 | 11 | 6 | 168 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Cameron | 2.1 | 1 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 16 | 2 | 3 | 76 |
Mercurius, Xander | 1.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 34 |
Jones, Gavyn | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 31 |
Leon, Kadyn | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
Bodin, Jason | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 27 |
| Totals | 6 | 7 | 5 | 11 | 13 | 0 | 0 | 1 | 0 | 33 | 45 | 4 | 9 | 190 |
Win: Bodin, Jason (2-0)
Loss: Freshcorn, Clayton (2-1)
HBP: Sdao, Shane (1); Freshcorn, Clayton (1)
;
Bodin, Jason (1)
PB:
Brock, Brendan (1)
























