Texas A&M vs Ole Miss
5/9/2026
Swayze Field
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 4 | 3 | 5 | 1 | 18 | 15 | 0 | |
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Lyons, Gavin (9-0)Loss: Cade Townsend (5-2)
Scoring Summary
Team | TAMU | OM |
|---|---|---|
3rd BINDERUP homered to left center, RBI (2-0 BB). | 1 | 0 |
3rd ROYO homered to left field, RBI (1-2 FSB). | 2 | 0 |
3rd HACOPIAN homered to center field, 3 RBI (0-0); SORRELL scored, unearned; GRAHOVAC scored. | 5 | 0 |
3rd J. Utermark doubled to right center, 2 RBI (0-0); W. Furniss scored; D. Pacella scored. | 5 | 2 |
3rd H. Federico singled to center field, RBI (0-1 K); J. Utermark scored. | 5 | 3 |
4th ROYO homered to left field, 2 RBI (3-2 BBKBSF); WILSON scored. | 7 | 3 |
4th SORRELL homered to right field, 2 RBI (1-1 SB); FARR scored. | 9 | 3 |
4th D. Decker singled to center field, RBI (3-1 BBKB); D. Pacella advanced to second; C. Reuter scored. | 9 | 4 |
4th J. Utermark doubled to right center, RBI (1-0 B); W. Furniss advanced to third; D. Pacella scored. | 9 | 5 |
5th ROYO advanced to second on a wild pitch; WILSON advanced to third on a wild pitch; HARRISON scored on a wild pitch. | 10 | 5 |
5th GRAHOVAC doubled down the lf line, 2 RBI (0-0); ROYO scored; WILSON scored. | 12 | 5 |
6th HARRISON homered down the lf line, 2 RBI (1-1 FB); DUER scored. | 14 | 5 |
6th ROYO singled through the left side, RBI (1-0 B); WILSON scored. | 15 | 5 |
6th GRAHOVAC doubled down the rf line, 2 RBI (1-0 B); FARR scored; ROYO scored. | 17 | 5 |
7th HACOPIAN homered to left field, RBI (3-1 KBBB). | 18 | 5 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 3B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Caden Sorrell | CF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Chris Hacopian | DH | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Jake Duer | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bear Harrison | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jorian Wilson | RF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Blake Binderup | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Ben Royo | SS | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Sawyer Farr | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Aiden Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 18 | 15 | 17 | 5 | 0 | 9 | 4 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dom Decker | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Will Furniss | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Judd Utermark | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Brayden Randle | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Bissetta | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hayden Federico | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Tate Sirmans | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Owen Paino | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Topher Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Reuter | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Austin Fawley | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelven Perera | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Daniel Pacella | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cade Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Odom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 4 | 0 | 9 | 9 |
Batting
2B: Judd Utermark (2); Daniel Pacella (1)
Baserunning
SB: Dom Decker (1)
HBP: Daniel Pacella (1)
Fielding
E: Judd Utermark (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Sims | 3.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 1 | 66 |
| Gavin Lyons | 2.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 46 |
| Hunter Bond | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 |
| Totals | 9 | 5 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 30 | 35 | 8 | 4 | 140 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Townsend | 3.1 | 5 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 5 | 65 |
Landon Waters | 0.2 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
Landon Koenig | 1.1 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 34 |
Leo Odom | 0.1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 |
Owen Kelly | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 17 |
| Totals | 15 | 18 | 17 | 5 | 9 | 4 | 0 | 1 | 0 | 37 | 43 | 4 | 8 | 162 |





















