Texas vs Texas A&M
4/10/2026
Blue Bell Park
7:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 8 | 10 | 1 | |
| 0 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | X | 9 | 7 | 0 |
Win: Darden, Ethan (3-0)Loss: Haiden Leffew (2-1)Save: Freshcorn, Clayton (7)
Scoring Summary
Team | TX | TAMU |
|---|---|---|
3rd Pack Jr. flied out to rf to right center, SF, RBI (0-0); Mendoza scored. | 1 | 0 |
3rd GRAHOVAC doubled to left center, RBI (0-0); KELLNER scored. | 1 | 1 |
3rd SORRELL grounded out to 2b, RBI (2-1 BBS); GRAHOVAC scored. | 1 | 2 |
4th Livingston doubled down the rf line, RBI (0-2 KS); Duplantier J scored. | 2 | 2 |
4th PARTIDA homered to left field, RBI (2-2 BBKS). | 2 | 3 |
5th Robbins homered to right field, 2 RBI (3-2 BBBKK); Tinney scored. | 4 | 3 |
5th SORRELL grounded out to 2b, RBI (0-1 K); GRAHOVAC scored. | 4 | 4 |
6th Tinney homered to right field, 2 RBI (3-2 KBFBB); Duplantier J scored. | 6 | 4 |
6th HARRISON walked, RBI (3-0 BBBB); WILSON advanced to second; PARTIDA advanced to third; DUER scored. | 6 | 5 |
6th KELLNER walked, RBI (3-2 KBFBFBB); HARRISON advanced to second; WILSON advanced to third; PARTIDA scored. | 6 | 6 |
6th GRAHOVAC flied out to rf, SF, RBI (0-0); WILSON scored. | 6 | 7 |
7th WILSON flied out to lf, SF, RBI (2-1 FBB); DUER scored. | 6 | 8 |
8th HACOPIAN reached on a throwing error by 3b, out at second 1b to 2b (2-2 BBSK); SORRELL advanced to third, scored on the error, unearned. | 6 | 9 |
9th Robbins homered to center field, RBI (0-0). | 7 | 9 |
9th Pack Jr. homered to right field, RBI (0-2 SK). | 8 | 9 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ethan Mendoza | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Carson Tinney | C | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
Aiden Robbins | CF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Anthony Pack Jr. | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Casey Borba | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Temo Becerra | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ashton Larson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jayden Duplantier | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Josh Livingston | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Presley Courville | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruger Riojas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Crossland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Grubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 3 | 0 | 11 | 7 |
Batting
2B: Josh Livingston (1)
HR: Carson Tinney (1); Aiden Robbins (2); Anthony Pack Jr. (1)
SH: Presley Courville (1)
SF: Anthony Pack Jr. (1)
Baserunning SB: Anthony Pack Jr. (1)
HBP: Ethan Mendoza (1); Anthony Pack Jr. (1)
Fielding
E: Casey Borba (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Grahovac | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Caden Sorrell | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Chris Hacopian | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Duer | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nico Partida | 3B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Terrence Kiel II | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorian Wilson | RF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Bear Harrison | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Boston Kellner | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shane Sdao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Darden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Freshcorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 7 | 8 | 7 | 0 | 7 | 7 |
BattingBaserunning
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruger Riojas | 5.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 8 | 83 |
Haiden Leffew | 0.1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
Brett Crossland | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 27 |
Ethan Walker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Max Grubbs | 1.1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 7 | 9 | 8 | 7 | 7 | 2 | 0 | 1 | 0 | 28 | 39 | 6 | 10 | 154 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Sdao | 4.0 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 16 | 22 | 4 | 2 | 90 |
| Ethan Darden | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 32 |
| Clayton Freshcorn | 3.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 42 |
| Totals | 10 | 8 | 8 | 3 | 11 | 0 | 0 | 2 | 0 | 35 | 42 | 10 | 6 | 164 |
Win: Darden, Ethan (3-0)
Loss: Haiden Leffew (2-1)
HBP: Brett Crossland (1)
;
Sdao, Shane (2)
Save:
Freshcorn, Clayton (7)
PB: Carson Tinney (1)
;
Harrison, Bear (1)





















