Men's Basketball History vs Texas Southern  from December 2, 1980 - December 30, 2019
 Wins 
10
 Losses 
1
 Home Record 
9-1
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
W1
 First Matchup 
W 61-50
12/2/1980
 Last 10 Matchups 
9-1
12/10/1986 - 12/30/2019
 Largest Margin of Victory 
 W 81-56
12/27/2005
 Smallest Margin of Victory 
 W 58-55
12/30/2019
 Total Points
806
 Average Points
73
History from December 2, 1980 - December 30, 2019
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Monday, December 30 | 2019-20 | Home College Station  | W58-55  | |
| Saturday, December 29 | 2018-19 | Home College Station  | L73-88  | |
| Tuesday, December 27 | 2005-06 | Home COLLEGE STATION  | W81-56  | Recap | 
| Sunday, November 24 | 2002-03 | Home COLLEGE STATION  | W70-55  | Recap | 
| Monday, December 20 | 1993-94 | Home College Station  | W90-72  | |
| Saturday, December 19 | 1992-93 | Home College Station  | W68-63  | |
| Thursday, February 13 | 1991-92 | Home College Station  | W75-67  | |
| Wednesday, December 12 | 1990-91 | Home College Station  | W70-61  | |
| Saturday, December 5 | 1987-88 | Neutral San Marcos, Texas  | W85-64  | |
| Wednesday, December 10 | 1986-87 | Home College Station  | W75-60  | |
| Tuesday, December 2 | 1980-81 | Home College Station  | W61-50  | 
 Win 
 Loss 
Northwestern State Postgame: Bucky McMillan
Monday, November 03
Northwestern State Postgame: Rashaun Agee, Ruben Dominguez
Monday, November 03
Highlights: Texas A&M 98, NWST 68
Monday, November 03
Media Availability: Bucky McMillan
Wednesday, October 29












