Softball History vs CSUN from March 22, 1991 - February 23, 2023
 Wins 
7
 Losses 
2
 Home Record 
0-0
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
W5
 First Matchup 
W 2-1
3/22/1991
 Last 9 Matchups 
7-2
3/22/1991 - 2/23/2023
 Largest Margin of Victory 
 W 12-0
2/22/2014
 Smallest Margin of Victory 
 W 4-3
2/15/1992
 Total Runs
40
 Average Runs
4
History from March 22, 1991 - February 23, 2023
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Thursday, February 23 | 2023 | Neutral Cathedral City, Calif.  | W3-1  | |
| Saturday, February 22 | 2014 | Neutral Cathedral City, Calif.  | W12-0  | |
| Sunday, February 14 | 2010 | Neutral Tempe, Ariz  | W8-2  | Recap | 
| Saturday, February 9 | 2008 | Neutral Cathedral City, Calif.  | W3-0  | Recap | 
| Wednesday, March 15 | 2006 | Neutral Fullerton, CA  | W5-0  | |
| Wednesday, March 22 | 1995 | Neutral Fullerton, Calif.  | L3-7  | |
| Thursday, March 25 | 1993 | Neutral Fullerton, Calif.  | L0-1  | |
| Saturday, February 15 | 1992 | Neutral Tuscon, Ariz.  | W4-3  | |
| Friday, March 22 | 1991 | Neutral Fullerton, Calif.  | W2-1  | 
 Win 
 Loss 
Fall Ball Press Conference: Trisha Ford
Monday, October 06
Liberty Postgame: Texas A&M
Sunday, May 18
NCAA Regional Day 3: Liberty Postgame
Sunday, May 18
Highlights: Texas A&M 5, Liberty 6
Sunday, May 18













