Softball History vs Northern Illinois from April 25, 1981 - February 20, 2009
Wins
9
Losses
3
Home Record
2-3
Away Record
0-0
Conference Record
0-0
Streak
W2
First Matchup
W 1-0
4/25/1981
Last 10 Matchups
7-3
5/27/1988 - 2/20/2009
Largest Margin of Victory
W 14-2
2/20/2009
Smallest Margin of Victory
W 1-0
4/25/1981
Total Runs
71
Average Runs
6
History from April 25, 1981 - February 20, 2009
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 20 | 2009 | Neutral Houston, Texas | W14-2 | Recap |
Friday, March 16 | 2001 | Neutral Clearwater, Fla. | W9-1 | |
Sunday, March 9 | 1997 | Home College Station | L4-7 | |
Saturday, March 8 | 1997 | Home College Station | W10-5 | |
Friday, March 18 | 1994 | Neutral Tallahassee, Fla. | W4-1 | |
Saturday, March 14 | 1992 | Home College Station | W8-3 | |
Sunday, March 8 | 1992 | Home College Station | L1-2 | |
Friday, March 8 | 1991 | Home College Station | L7-8 | |
Friday, March 16 | 1990 | Neutral Houston, Texas | W8-0 | |
Friday, May 27 | 1988 | Neutral Sunnyvale, Calif. | W3-0 | |
Thursday, March 12 | 1987 | Neutral Norman, Okla. | W2-0 | |
Saturday, April 25 | 1980-81 | Neutral Bloomington, Ind. | W1-0 |
Win
Loss
Liberty Postgame: Texas A&M
Sunday, May 18
NCAA Regional Day 3: Liberty Postgame
Sunday, May 18
Highlights: Texas A&M 5, Liberty 6
Sunday, May 18
Highlights: Texas A&M 14, Liberty 7
Sunday, May 18